Body | 4dr Hatch |
Wheelbase | 100.4 in |
Length | 157.3 in |
Width | 66.7 in |
Height | 56.9 in |
Curb Weight | 2500 lb. |
Fuel Capacity | 9.5 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 52.3 in |
Hip Room, Row 1 | 51.0 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 51.7 in |
Hip Room, Row 2 | 50.8 in |
Legroom, Row 2 | 35.0 in |
Total Legroom | 76.7 in (over 2 rows) |
Cargo Volume, Minimum | 17.1 ft3 |
Cargo Volume, Maximum | 0.0 |
2014 Toyota Prius c Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2013 | 4dr Hatch 73-horsepower 1.5L I4 Hybrid CVT FWD |
I'm 6ft, 190lb. and I feel OK driving this car. It's similar to 2003 Civic, and obviously less than 2012 Accord. see full Toyota Prius c review |
Trim | One | Two | Three | Four |
Standard Engine | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 |
Standard Transmission | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 175/65HR15 tires | 175/65HR15 tires | 175/65HR15 tires | 175/65HR15 tires |
Optional Tires |   |   |   | 195/50VR16 tires |
2014 Toyota Prius c Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr Hatch 73-horsepower 1.5L I4 Hybrid CVT FWD |
As expected, the powertrain of this car is not powerful. However, it is enough to maintain highway speed albeit with gas engine groaning. 'Eco mode' retards the engine output, and I can notice that it is harder to accelerate as well as maintaining speed in inclination of 1 degree or more. Turning off the 'Eco mode' makes the car livelier. see full Toyota Prius c review |
None of our members have yet commented on the tires of the 2014 Toyota Prius c.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | One | 19,080 | 18,127 | 810 |
4dr Hatch | Two | 20,030 | 18,829 | 810 |
4dr Hatch | Three | 21,765 | 20,261 | 810 |
4dr Hatch | Four | 23,360 | 21,746 | 810 |