Body | 4dr Sedan | 4dr Hatch | 4dr Wagon |
Wheelbase | 102.4 in | 102.4 in | 102.4 in |
Length | 177.2 in | 169.1 in | 179.7 in |
Width | 67.9 in | 67.9 in | 67.9 in |
Height | 56.9 in | 56.9 in | 59.1 in |
Curb Weight | 2756 lb. | 2794 lb. | 2904 lb. |
Fuel Capacity | 14.5 gal. | 14.5 gal. | 14.5 gal. |
Headroom, Row 1 | 39.1 in | 39.1 in | 39.4 in |
Shoulder Room, Row 1 | 54.7 in | 54.6 in | 54.6 in |
Hip Room, Row 1 | 52.7 in | 53.5 in | 53.5 in |
Legroom, Row 1 | 42.0 in | 42.1 in | 42.0 in |
Headroom, Row 2 | 37.8 in | 37.9 in | 39.3 in |
Shoulder Room, Row 2 | 53.7 in | 53.7 in | 53.7 in |
Hip Room, Row 2 | 53.9 in | 53.7 in | 53.7 in |
Legroom, Row 2 | 36.7 in | 36.7 in | 36.7 in |
Total Legroom | 78.7 in (over 2 rows) | 78.8 in (over 2 rows) | 78.7 in (over 2 rows) |
Cargo Volume, Minimum | 12.4 ft3 | 8.8 ft3 | 24.4 ft3 |
Cargo Volume, Maximum | 12.4 ft3 | 45.4 ft3 | 61.8 ft3 |
2007 Suzuki Forenza / Reno Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2006 | 4dr Sedan 126-horsepower 2.0L I4 5-speed manual FWD |
The back seat is comfortable and roomy for a small car. see full Suzuki Forenza / Reno review |
Trim | Base | Convenience | Popular |
Standard Engine | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 |
Standard Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 195/55R15 tires | 195/55R15 tires | 195/55R15 tires |
Trim | Base | Convenience |
Standard Engine | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 |
Standard Transmission | 5-speed manual | 4-speed automatic |
Optional Transmission(s) | 4-speed automatic |   |
Standard Drivetrain | FWD | FWD |
Standard Tires | 195/55R15 tires | 195/55R15 tires |
Trim | Base | Convenience | Popular |
Standard Engine | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 | 2.0L I4 DOHC-4v 127 hp@5600 131 lb-ft@4200 |
Standard Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 195/55R15 tires | 195/55R15 tires | 195/55R15 tires |
None of our members have yet commented on the powertrain of the 2007 Suzuki Forenza / Reno.
None of our members have yet commented on the tires of the 2007 Suzuki Forenza / Reno.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 13,999 | 13,439 | 625 |
4dr Sedan | Convenience | 14,349 | 13,775 | 625 |
4dr Sedan | Popular | 14,949 | 14,351 | 625 |
4dr Hatch | Base | 13,599 | 13,055 | 625 |
4dr Hatch | Convenience | 15,049 | 14,447 | 625 |
4dr Wagon | Base | 14,899 | 14,303 | 625 |
4dr Wagon | Convenience | 15,249 | 14,639 | 625 |
4dr Wagon | Popular | 15,849 | 15,215 | 625 |