Body | 4dr Sedan | 4dr Hatch | 4dr Wagon |
Wheelbase | 102.4 in | 102.4 in | 102.4 in |
Length | 177.2 in | 169.1 in | 179.7 in |
Width | 67.9 in | 67.9 in | 67.9 in |
Height | 56.9 in | 56.9 in | 59.1 in |
Curb Weight | 2756 lb. | 2794 lb. | 2904 lb. |
Fuel Capacity | 14.5 gal. | 14.5 gal. | 14.5 gal. |
Headroom, Row 1 | 39.1 in | 39.1 in | 39.4 in |
Shoulder Room, Row 1 | 54.7 in | 54.6 in | 54.6 in |
Hip Room, Row 1 | 52.7 in | 53.5 in | 53.5 in |
Legroom, Row 1 | 42.0 in | 42.1 in | 42.0 in |
Headroom, Row 2 | 37.8 in | 37.9 in | 39.3 in |
Shoulder Room, Row 2 | 53.7 in | 53.7 in | 53.7 in |
Hip Room, Row 2 | 53.9 in | 53.7 in | 53.7 in |
Legroom, Row 2 | 36.7 in | 36.7 in | 36.7 in |
Total Legroom | 78.7 in (over 2 rows) | 78.8 in (over 2 rows) | 78.7 in (over 2 rows) |
Cargo Volume, Minimum | 12.4 ft3 | 8.8 ft3 | 24.4 ft3 |
Cargo Volume, Maximum | 12.4 ft3 | 45.4 ft3 | 61.8 ft3 |
2006 Suzuki Forenza / Reno Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2006 | 4dr Sedan 126-horsepower 2.0L I4 5-speed manual FWD |
The back seat is comfortable and roomy for a small car. see full Suzuki Forenza / Reno review |
Trim | Base | Premium |
Standard Engine | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 |
Standard Transmission | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 195/55R15 tires | 195/55R15 tires |
Trim | Base | Convenience | Premium |
Standard Engine | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 |
Standard Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 195/55R15 tires | 195/55R15 tires | 195/55R15 tires |
Trim | Base | Premium |
Standard Engine | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 | 2.0L I4 DOHC-4v 126 hp@5600 131 lb-ft@4000 |
Standard Transmission | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 195/55R15 tires | 195/55R15 tires |
None of our members have yet commented on the powertrain of the 2006 Suzuki Forenza / Reno.
None of our members have yet commented on the tires of the 2006 Suzuki Forenza / Reno.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 13,699 | 13,151 | 580 |
4dr Sedan | Premium | 14,999 | 14,399 | 580 |
4dr Hatch | Base | 13,199 | 12,671 | 580 |
4dr Hatch | Convenience | 14,149 | 13,583 | 580 |
4dr Hatch | Premium | 15,299 | 14,687 | 580 |
4dr Wagon | Base | 14,399 | 13,823 | 580 |
4dr Wagon | Premium | 15,699 | 15,071 | 580 |