Body | 4dr Hatch |
Wheelbase | 103.7 in |
Length | 175.2 in |
Width | 70.1 in |
Height | 63.6 in |
Curb Weight | 3175 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 55.6 in |
Legroom, Row 1 | 43.5 in |
Headroom, Row 2 | 37.7 in |
Shoulder Room, Row 2 | 54.2 in |
Legroom, Row 2 | 35.4 in |
Total Legroom | 78.9 in (over 2 rows) |
Cargo Volume, Minimum | 22.3 ft3 |
Cargo Volume, Maximum | 51.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Subaru XV Crosstrek.
Trim | 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring |
Standard Engine | 2.0L H4 DOHC-4v 148 hp@6200 145 lb-ft@4200 | 2.0L H4 DOHC-4v 148 hp@6200 145 lb-ft@4200 | 2.0L H4 DOHC-4v 148 hp@6200 145 lb-ft@4200 | 2.0L H4 Hybrid DOHC-4v 160 hp@6000 163 lb-ft@2000 | 2.0L H4 Hybrid DOHC-4v 160 hp@6000 163 lb-ft@2000 |
Standard Transmission | 5-speed manual | 5-speed manual | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Optional Transmission(s) |   | 6-speed manually-shiftable CVT |   |   |   |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/55HR17 tires | 225/55HR17 tires | 225/55HR17 tires | 225/55HR17 tires | 225/55HR17 tires |
2015 Subaru XV Crosstrek Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2015 | 4dr Hatch 160-horsepower 2.0L H4 Hybrid 6-speed shiftable CVT AWD |
In most driving situations the power is fine, even peppy, but it needs more power in some situations like merging onto a highway at a slight uphill grade. The hybrid/CVT combination is mostly fine but it can get confused in stop and start driving and when parking. see full Subaru XV Crosstrek review |
None of our members have yet commented on the tires of the 2015 Subaru XV Crosstrek.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | 2.0i | 21,595 | 20,507 | 850 |
4dr Hatch | 2.0i Premium | 22,295 | 21,154 | 850 |
4dr Hatch | 2.0i Limited | 24,795 | 23,455 | 850 |
4dr Hatch | Hybrid | 25,995 | 24,735 | 850 |
4dr Hatch | Hybrid Touring | 29,295 | 27,804 | 850 |