Body | 4dr Sedan |
Wheelbase | 105.2 in |
Length | 182.8 in |
Width | 71.9 in |
Height | 57.8 in |
Curb Weight | 3471 lb. |
Fuel Capacity | 16.6 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 54.1 in |
Legroom, Row 1 | 43.1 in |
Headroom, Row 2 | 36.7 in |
Shoulder Room, Row 2 | 55.6 in |
Hip Room, Row 2 | 49.3 in |
Legroom, Row 2 | 36.5 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume | 12.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Subaru WRX.
Trim | Base | Premium | Limited | GT |
Standard Engine | turbocharged 2.4L H4 DOHC-4v 271 hp@5600 258 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 271 hp@5600 258 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 271 hp@5600 258 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 271 hp@5600 258 lb-ft@2000 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 8-speed manually-shiftable CVT |
Optional Transmission(s) | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |   |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 235/45WR17 tires | 245/40YR18 tires | 245/40YR18 tires | 245/40YR18 tires |
None of our members have yet commented on the powertrain of the 2023 Subaru WRX.
None of our members have yet commented on the tires of the 2023 Subaru WRX.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 30,605 | 0 | 1,020 |
4dr Sedan | Premium | 33,105 | 0 | 1,020 |
4dr Sedan | Limited | 37,495 | 0 | 1,020 |
4dr Sedan | GT | 43,395 | 0 | 1,020 |