Body | 4dr Sedan |
Wheelbase | 104.3 in |
Length | 180.9 in |
Width | 70.7 in |
Height | 58.1 in |
Curb Weight | 3450 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 55.6 in |
Hip Room, Row 1 | 52.2 in |
Legroom, Row 1 | 43.3 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 54.2 in |
Hip Room, Row 2 | 53.1 in |
Legroom, Row 2 | 35.4 in |
Total Legroom | 78.7 in (over 2 rows) |
Cargo Volume | 12.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Subaru WRX.
Trim | Base | Premium | Limited | STI | STI Limited | STI S209 |
Standard Engine | turbocharged 2.0L H4 DOHC-4v 268 hp@5600 258 lb-ft@2000 | turbocharged 2.0L H4 DOHC-4v 268 hp@5600 258 lb-ft@2000 | turbocharged 2.0L H4 DOHC-4v 268 hp@5600 258 lb-ft@2000 | turbocharged 2.5L H4 DOHC-4v 310 hp@6000 290 lb-ft@4000 | turbocharged 2.5L H4 DOHC-4v 310 hp@6000 290 lb-ft@4000 | turbocharged 2.5L H4 DOHC-4v 341 hp@6400 330 lb-ft@3600 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |   |   |   |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/45WR17 tires | 245/40WR18 tires | 245/40WR18 tires | 235/35WR19 tires | 235/35WR19 tires | 265/35YR19 tires |
None of our members have yet commented on the powertrain of the 2019 Subaru WRX.
None of our members have yet commented on the tires of the 2019 Subaru WRX.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 27,195 | 0 | 885 |
4dr Sedan | Premium | 29,495 | 0 | 885 |
4dr Sedan | Limited | 31,795 | 0 | 885 |
4dr Sedan | STI | 36,595 | 0 | 885 |
4dr Sedan | STI Limited | 41,395 | 0 | 885 |
4dr Sedan | STI S209 | 63,995 | 0 | 885 |