Body | 4dr Sedan |
Wheelbase | 108.3 in |
Length | 188.8 in |
Width | 72.4 in |
Height | 59.0 in |
Curb Weight | 3468 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 58.1 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 42.9 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 57.3 in |
Hip Room, Row 2 | 55.0 in |
Legroom, Row 2 | 38.1 in |
Total Legroom | 81 in (over 2 rows) |
Cargo Volume | 15.0 ft3 |
2015 Subaru Legacy Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | Along with the Honda Accord, Hyundai Sonata, and Volkswagen Passat, the Subaru Legacy has one of the roomiest rear seats in the segment. Rear seat passengers have a couple inches less knee room in the Ford Fusion. The rear seats in the Chrysler and Buick are tighter still. This said, especially with the optional sunroof rear seat headroom is somewhat limited. People taller than six feet might come into contact with the headliner. The top trim level includes rear air vents. see full Subaru Legacy review |
2015 Subaru Legacy Seat Room and Comfort: Cons | ||
Year | Comment | |
The front seats have an unusually high bulge just below my shoulder blades. This feels more odd than uncomfortable, at least to me. Partly depending on your height your experience might vary. These seats also provide very little lateral support, which admittedly isn't much of an issue given the limited grippiness of the tires. I had no such qualms with the armrest on the door. It's wide and cushy. In the front seats' favor, for 2015 Subaru has added fore-aft adjustability to the headrests, a rarity in recent moderately priced cars. see full Subaru Legacy review |
2015 Subaru Legacy Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 173-horsepower 2.5L H4 6-speed shiftable CVT AWD |
Both front and rear seat room are very good. see full Subaru Legacy review |
Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited |
Standard Engine | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 3.6L H6 DOHC-4v 256 hp@6000 247 lb-ft@4400 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 225/55VR17 tires | 225/55VR17 tires | 225/50HR18 tires | 225/50HR18 tires |
None of our members have yet commented on the powertrain of the 2015 Subaru Legacy.
2015 Subaru Legacy Tires: Cons | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 173-horsepower 2.5L H4 6-speed shiftable CVT AWD |
The stock Bridgestone EL400 tires are rated poorly on all surfaces by Tire Rack and Consumer Reports. I found a tire dealer who gave me a 250.00 credit for the stock tires, which I switched out for Continental PureContacts, which are outstanding on dry and wet surfaces, and very competent thus far in snow. The stock tires were nearly a dealbreaker for me when considering the purchase. see full Subaru Legacy review |
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.5i | 21,695 | 20,487 | 795 |
4dr Sedan | 2.5i Premium | 23,495 | 22,173 | 795 |
4dr Sedan | 2.5i Limited | 26,495 | 24,894 | 795 |
4dr Sedan | 3.6R Limited | 29,595 | 27,739 | 795 |