Body | 2dr Hatch |
Wheelbase | 78.7 in |
Length | 120.1 in |
Width | 66.1 in |
Height | 59.1 in |
Curb Weight | 2127 lb. |
Fuel Capacity | 8.5 gal. |
Headroom, Row 1 | 37.7 in |
Shoulder Room, Row 1 | 53.1 in |
Hip Room, Row 1 | 53.9 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 35.9 in |
Shoulder Room, Row 2 | 50.2 in |
Hip Room, Row 2 | 33.8 in |
Legroom, Row 2 | 28.6 in |
Total Legroom | 69.5 in (over 2 rows) |
Cargo Volume, Minimum | 3.5 ft3 |
Cargo Volume, Maximum | 16.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Scion iQ.
Trim | Base |
Standard Engine | 1.3L I4 DOHC-4v 94 hp@6000 89 lb-ft@4400 |
Standard Transmission | CVT |
Standard Drivetrain | FWD |
Standard Tires | 175/60R16 tires |
None of our members have yet commented on the powertrain of the 2015 Scion iQ.
None of our members have yet commented on the tires of the 2015 Scion iQ.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | Base | 15,665 | 14,882 | 770 |