Body | 4dr Hatch | Hatch, ext. | 4dr Wagon |
Wheelbase | 116.1 in | 122.0 in | 116.1 in |
Length | 198.8 in | 204.7 in | 198.8 in |
Width | 76.3 in | 76.3 in | 76.3 in |
Height | 56.0 in | 56.2 in | 56.2 in |
Curb Weight | 4222 lb. | 4370 lb. | 4324 lb. |
Fuel Capacity | 23.7 gal. | 23.7 gal. | 23.7 gal. |
Cargo Volume, Minimum | 17.6 ft3 | 17.6 ft3 | 18.3 ft3 |
Cargo Volume, Maximum | 47.3 ft3 | 52.6 ft3 | 49.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Porsche Panamera.
Trim | Base | E-Hybrid | S | S E-Hybrid | GTS | Turbo S | Turbo S E-Hybrid |
Standard Engine | turbocharged 2.9L V6 DOHC-4v 325 hp@5400 331 lb-ft@1800 | turbocharged 2.9L V6 Plug-in Hybrid DOHC-4v 325 hp@5400 331 lb-ft@1800 | turbocharged 2.9L V6 DOHC-4v 443 hp@5750 405 lb-ft@1900 | turbocharged 2.9L V6 Plug-in Hybrid DOHC-4v 443 hp@5750 405 lb-ft@1900 | turbocharged 4.0L V8 DOHC-4v 473 hp@6500 457 lb-ft@1800 | turbocharged 4.0L V8 DOHC-4v 620 hp@6000 604 lb-ft@2300 | turbocharged 4.0L V8 Plug-in Hybrid DOHC-4v 563 hp@5750 567 lb-ft@2100 |
Standard Transmission | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual |
Standard Drivetrain | RWD | AWD | AWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   |   |   |   |   |
Standard Tires | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) |
Optional Tires | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) |
  | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) |   |   |   |
Trim | Executive | E-Hybrid Executive | S Executive | S E-Hybrid Executive | Turbo S Executive | Turbo S E-Hybrid Executive |
Standard Engine | turbocharged 2.9L V6 DOHC-4v 325 hp@5400 331 lb-ft@1800 | turbocharged 2.9L V6 Plug-in Hybrid DOHC-4v 325 hp@5400 331 lb-ft@1800 | turbocharged 2.9L V6 DOHC-4v 443 hp@5750 405 lb-ft@1900 | turbocharged 2.9L V6 Plug-in Hybrid DOHC-4v 443 hp@5750 405 lb-ft@1900 | turbocharged 4.0L V8 DOHC-4v 620 hp@6000 604 lb-ft@2300 | turbocharged 4.0L V8 Plug-in Hybrid DOHC-4v 563 hp@5750 567 lb-ft@2100 |
Standard Transmission | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) |
Optional Tires | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) |
  | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) |   |   |
Trim | Sport Turismo | E-Hybrid Sport Turismo | S Sport Turismo | S E-Hybrid Sport Turismo | GTS Sport Turismo | Turbo S Sport Turismo | Turbo S E-Hybrid Sport Turismo |
Standard Engine | turbocharged 2.9L V6 DOHC-4v 325 hp@5400 331 lb-ft@1800 | turbocharged 2.9L V6 Plug-in Hybrid DOHC-4v 325 hp@5400 331 lb-ft@1800 | turbocharged 2.9L V6 DOHC-4v 443 hp@5750 405 lb-ft@1900 | turbocharged 2.9L V6 Plug-in Hybrid DOHC-4v 443 hp@5750 405 lb-ft@1900 | turbocharged 4.0L V8 DOHC-4v 473 hp@6500 457 lb-ft@1800 | turbocharged 4.0L V8 DOHC-4v 620 hp@6000 604 lb-ft@2300 | turbocharged 4.0L V8 Plug-in Hybrid DOHC-4v 563 hp@5750 567 lb-ft@2100 |
Standard Transmission | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 265/45ZR19 tires (front) 295/40ZR19 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) |
Optional Tires | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) | 275/40ZR20 tires (front) 315/35ZR20 tires (rear) |
  | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) | 275/35ZR21 tires (front) 315/30ZR21 tires (rear) |   |   |   |
None of our members have yet commented on the powertrain of the 2021 Porsche Panamera.
None of our members have yet commented on the tires of the 2021 Porsche Panamera.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Base | 87,200 | 0 | 1,350 |
4dr Hatch | E-Hybrid | 103,800 | 0 | 1,350 |
4dr Hatch | S | 105,000 | 0 | 1,350 |
4dr Hatch | S E-Hybrid | 113,300 | 0 | 1,350 |
4dr Hatch | GTS | 129,300 | 0 | 1,350 |
4dr Hatch | Turbo S | 177,700 | 0 | 1,350 |
4dr Hatch | Turbo S E-Hybrid | 187,700 | 0 | 1,350 |
Hatch, ext. | Executive | 98,500 | 0 | 1,350 |
Hatch, ext. | E-Hybrid Executive | 108,300 | 0 | 1,350 |
Hatch, ext. | S Executive | 116,300 | 0 | 1,350 |
Hatch, ext. | S E-Hybrid Executive | 124,600 | 0 | 1,350 |
Hatch, ext. | Turbo S Executive | 188,100 | 0 | 1,350 |
Hatch, ext. | Turbo S E-Hybrid Executive | 198,100 | 0 | 1,350 |
4dr Wagon | Sport Turismo | 98,000 | 0 | 1,350 |
4dr Wagon | E-Hybrid Sport Turismo | 107,800 | 0 | 1,350 |
4dr Wagon | S Sport Turismo | 111,200 | 0 | 1,350 |
4dr Wagon | S E-Hybrid Sport Turismo | 117,300 | 0 | 1,350 |
4dr Wagon | GTS Sport Turismo | 135,500 | 0 | 1,350 |
4dr Wagon | Turbo S Sport Turismo | 181,700 | 0 | 1,350 |
4dr Wagon | Turbo S E-Hybrid Sport Turismo | 191,700 | 0 | 1,350 |