Body | 4dr Hatch |
Wheelbase | 115.0 in |
Length | 195.6 in |
Width | 76.0 in |
Height | 55.8 in |
Curb Weight | 3880 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 38.0 in |
Shoulder Room, Row 1 | 51.9 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 38.2 in |
Shoulder Room, Row 2 | 51.7 in |
Legroom, Row 2 | 33.3 in |
Total Legroom | 75.2 in (over 2 rows) |
Cargo Volume, Minimum | 15.7 ft3 |
Cargo Volume, Maximum | 44.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2013 Porsche Panamera.
Trim | Base | S | S Hybrid | GTS | Turbo | Turbo S |
Standard Engine | 3.6L V6 DOHC-4v 300 hp@6200 295 lb-ft@3750 | 4.8L V8 DOHC-4v 400 hp@6500 369 lb-ft@3500 | supercharged 3.0L V6 Hybrid DOHC-4v 380 hp@5500 428 lb-ft@1000 | 4.8L V8 DOHC-4v 430 hp@6700 384 lb-ft@3500 | turbocharged 4.8L V8 DOHC-4v 500 hp@6000 516 lb-ft@2250 | turbocharged 4.8L V8 DOHC-4v 550 hp@6000 553 lb-ft@2250 |
Optional Engine(s) |   |   |   |   | turbocharged 4.8L V8 DOHC-4v 540 hp@6000 516 lb-ft@2250 |   |
Standard Transmission | 7-speed automated manual | 7-speed automated manual | 8-speed manually-shiftable automatic | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | RWD | RWD | RWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |   |   |   |
Standard Tires | 245/50ZR18 tires (front) 275/45ZR18 tires (rear) | 245/50ZR18 tires (front) 275/45ZR18 tires (rear) | 245/50ZR18 tires (front) 275/45ZR18 tires (rear) | 255/45ZR19 tires (front) 285/40ZR19 tires (rear) | 255/45ZR19 tires (front) 285/40ZR19 tires (rear) | 255/45ZR19 tires (front) 285/40ZR19 tires (rear) |
Optional Tires | 255/45ZR19 tires (front) 285/40ZR19 tires (rear) | 255/45ZR19 tires (front) 285/40ZR19 tires (rear) | 255/45ZR19 tires (front) 285/40ZR19 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) |
  | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) |   |   |   |
None of our members have yet commented on the powertrain of the 2013 Porsche Panamera.
None of our members have yet commented on the tires of the 2013 Porsche Panamera.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Base | 75,850 | 0 | 975 |
4dr Hatch | S | 91,350 | 0 | 975 |
4dr Hatch | S Hybrid | 96,150 | 0 | 975 |
4dr Hatch | GTS | 109,900 | 0 | 975 |
4dr Hatch | Turbo | 138,650 | 0 | 975 |
4dr Hatch | Turbo S | 175,300 | 0 | 975 |