Body | 2dr Hatch |
Wheelbase | 97.4 in |
Length | 172.4 in |
Width | 70.9 in |
Height | 50.9 in |
Curb Weight | 2954 lb. |
Fuel Capacity | 16.9 gal. |
Cargo Volume | 15.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Porsche Cayman.
Trim | Base | S |
Standard Engine | 2.7L H6 DOHC-4v 275 hp@7400 213 lb-ft@4500 | 3.4L H6 DOHC-4v 325 hp@7400 273 lb-ft@4500 |
Standard Transmission | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | RWD | RWD |
Standard Tires | 235/45ZR18 tires (front) 265/45ZR18 tires (rear) | 235/40ZR19 tires (front) 265/40ZR19 tires (rear) |
Optional Tires | 235/40ZR19 tires (front) 265/40ZR19 tires (rear) | 235/35ZR20 tires (front) 265/35ZR20 tires (rear) |
  | 235/35ZR20 tires (front) 265/35ZR20 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2014 Porsche Cayman.
None of our members have yet commented on the tires of the 2014 Porsche Cayman.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | Base | 52,600 | 0 | 995 |
2dr Hatch | S | 63,800 | 0 | 995 |