Body | 4dr Hatch |
Wheelbase | 106.3 in |
Length | 176.4 in |
Width | 70.5 in |
Height | 61.4 in |
Curb Weight | 3516 lb. |
Headroom, Row 1 | 41.2 in |
Shoulder Room, Row 1 | 54.3 in |
Hip Room, Row 1 | 51.7 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 52.5 in |
Hip Room, Row 2 | 50.0 in |
Legroom, Row 2 | 33.5 in |
Total Legroom | 75.6 in (over 2 rows) |
Cargo Volume, Minimum | 23.6 ft3 |
Cargo Volume, Maximum | 30.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Nissan LEAF.
Trim | S | S Plus | SV | SV Plus | SL Plus |
Standard Engine | Electric 147 hp 236 lb-ft | Electric 214 hp 250 lb-ft | Electric 147 hp 236 lb-ft | Electric 214 hp 250 lb-ft | Electric 214 hp 250 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/55R16 tires | 205/55R16 tires | 215/50VR17 tires | 215/50VR17 tires | 215/50VR17 tires |
None of our members have yet commented on the powertrain of the 2022 Nissan LEAF.
None of our members have yet commented on the tires of the 2022 Nissan LEAF.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | S | 27,400 | 0 | 1,095 |
4dr Hatch | S Plus | 32,400 | 0 | 1,095 |
4dr Hatch | SV | 28,800 | 0 | 1,095 |
4dr Hatch | SV Plus | 35,400 | 0 | 1,095 |
4dr Hatch | SL Plus | 37,400 | 0 | 1,095 |