Body | 4dr SUV |
Wheelbase | 99.6 in |
Length | 162.4 in |
Width | 69.5 in |
Height | 61.8 in |
Curb Weight | 2981 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 53.6 in |
Hip Room, Row 1 | 51.5 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 36.7 in |
Shoulder Room, Row 2 | 51.4 in |
Hip Room, Row 2 | 48.4 in |
Legroom, Row 2 | 32.1 in |
Total Legroom | 74.2 in (over 2 rows) |
Cargo Volume, Minimum | 10.5 ft3 |
Cargo Volume, Maximum | 35.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Nissan JUKE.
Trim | S | SV | SL | NISMO | NISMO RS |
Standard Engine | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 215 hp@6000 210 lb-ft@3600 |
Optional Engine(s) |   |   |   |   | turbocharged 1.6L I4 DOHC-4v 211 hp@6000 194 lb-ft@3600 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   |   |   | 7-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 225/45VR18 tires | 225/45VR18 tires |
None of our members have yet commented on the powertrain of the 2016 Nissan JUKE.
None of our members have yet commented on the tires of the 2016 Nissan JUKE.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 20,250 | 19,667 | 900 |
4dr SUV | SV | 22,300 | 21,536 | 900 |
4dr SUV | SL | 25,240 | 24,368 | 900 |
4dr SUV | NISMO | 24,830 | 23,973 | 900 |
4dr SUV | NISMO RS | 28,020 | 27,047 | 900 |