Body | 4dr SUV |
Wheelbase | 99.6 in |
Length | 162.4 in |
Width | 69.5 in |
Height | 61.8 in |
Curb Weight | 2959 lb. |
Fuel Capacity | 12.1 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 53.6 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 36.7 in |
Shoulder Room, Row 2 | 51.4 in |
Legroom, Row 2 | 32.1 in |
Total Legroom | 74.2 in (over 2 rows) |
Cargo Volume, Minimum | 8.9 ft3 |
Cargo Volume, Maximum | 29.3 ft3 |
2014 Nissan JUKE Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr SUV turbocharged 188hp 1.6L I4 6-speed shiftable CVT AWD |
Plenty of room in the front. see full Nissan JUKE review |
Trim | S | SV | SL | NISMO | NISMO RS |
Standard Engine | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@2000 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@2000 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@2000 | turbocharged 1.6L I4 DOHC-4v 197 hp@6000 184 lb-ft@2000 | turbocharged 1.6L I4 DOHC-4v 215 hp@6000 210 lb-ft@3600 |
Optional Engine(s) |   |   |   |   | turbocharged 1.6L I4 DOHC-4v 211 hp@6000 194 lb-ft@3600 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manual | 6-speed manually-shiftable CVT | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   | 6-speed manually-shiftable CVT |   | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 225/45VR18 tires | 225/45VR18 tires |
None of our members have yet commented on the powertrain of the 2014 Nissan JUKE.
None of our members have yet commented on the tires of the 2014 Nissan JUKE.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 19,170 | 18,480 | 810 |
4dr SUV | SV | 20,990 | 20,120 | 810 |
4dr SUV | SL | 24,470 | 23,448 | 810 |
4dr SUV | NISMO | 23,170 | 22,205 | 810 |
4dr SUV | NISMO RS | 26,120 | 25,026 | 810 |