Body | 4dr Sedan, ext. | 2dr Coupe | 2dr Convertible |
Wheelbase | 124.6 in | 115.9 in | 115.9 in |
Length | 206.5 in | 197.9 in | 197.9 in |
Width | 74.8 in | 74.7 in | 74.7 in |
Height | 58.7 in | 55.8 in | 56.2 in |
Curb Weight | 4663 lb. | 4564 lb. | 4819 lb. |
Fuel Capacity | 21.1 gal. | 20.7 gal. | 20.7 gal. |
Headroom, Row 1 | 39.7 in | 40.0 in | 37.7 in |
Shoulder Room, Row 1 | 59.7 in | 60.6 in | 59.0 in |
Legroom, Row 1 | 41.4 in | 41.7 in | 0.0 in |
Headroom, Row 2 | 37.4 in | 36.7 in | 37.7 in |
Shoulder Room, Row 2 | 59.1 in | 54.1 in | 49.5 in |
Legroom, Row 2 | 43.1 in | 33.4 in | 0.0 in |
Total Legroom | 84.5 in (over 2 rows) | 75.1 in (over 2 rows) | 0 in (over 1 rows) |
Cargo Volume, Minimum | 16.3 ft3 | 10.4 ft3 | 8.8 ft3 |
Cargo Volume, Maximum | 16.3 ft3 | 10.4 ft3 | 12.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Mercedes-Benz S-Class.
Trim | S550 | S550e | AMG S63 | S600 | AMG S65 |
Standard Engine | turbocharged 4.7L V8 DOHC-4v 449 hp@5250 516 lb-ft@1800 | turbocharged 3.0L V6 Plug-in Hybrid DOHC-4v 329 hp@5250 354 lb-ft@1600 | turbocharged 5.5L V8 DOHC-4v 577 hp@5500 664 lb-ft@2250 | turbocharged 6.0L V12 OHC-3v 523 hp@4900 612 lb-ft@1900 | turbocharged 6.0L V12 OHC-3v 621 hp@4800 738 lb-ft@2300 |
Standard Transmission | 9-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | AWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   |   |   |   |
Standard Tires | 255/45HR18 tires | 255/45HR18 tires | 255/40YR20 tires (front) 285/35YR20 tires (rear) | 245/45HR19 tires (front) 275/40HR19 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) |
Optional Tires | 245/40YR20 tires (front) 275/35YR20 tires (rear) | 245/40YR20 tires (front) 275/35YR20 tires (rear) |   | 245/40YR20 tires (front) 275/35YR20 tires (rear) |   |
  | 245/45HR19 tires (front) 275/40HR19 tires (rear) | 245/45HR19 tires (front) 275/40HR19 tires (rear) |   |   |   |
Trim | S550 | AMG S63 | AMG S65 |
Standard Engine | turbocharged 4.7L V8 DOHC-4v 449 hp@5250 516 lb-ft@1800 | turbocharged 5.5L V8 DOHC-4v 577 hp@5500 664 lb-ft@2250 | turbocharged 6.0L V12 OHC-3v 621 hp@4800 738 lb-ft@2300 |
Standard Transmission | 9-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | RWD |
Standard Tires | 245/45HR19 tires (front) 275/40HR19 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) |
Optional Tires | 275/40HR19 tires |   |   |
  | 245/40YR20 tires (front) 275/35YR20 tires (rear) |   |   |
Trim | S550 | AMG S63 | AMG S65 |
Standard Engine | turbocharged 4.7L V8 DOHC-4v 449 hp@5250 516 lb-ft@1800 | turbocharged 5.5L V8 DOHC-4v 577 hp@5500 664 lb-ft@2250 | turbocharged 6.0L V12 OHC-3v 621 hp@4800 738 lb-ft@2300 |
Standard Transmission | 9-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD | RWD |
Standard Tires | 245/45HR19 tires (front) 275/40HR19 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) |
Optional Tires | 275/40HR19 tires |   |   |
  | 245/40YR20 tires (front) 275/35YR20 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2017 Mercedes-Benz S-Class.
None of our members have yet commented on the tires of the 2017 Mercedes-Benz S-Class.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan, ext. | S550 | 96,600 | 89,838 | 925 |
4dr Sedan, ext. | S550e | 96,600 | 89,838 | 925 |
4dr Sedan, ext. | AMG S63 | 144,700 | 134,571 | 925 |
4dr Sedan, ext. | S600 | 170,750 | 158,798 | 925 |
4dr Sedan, ext. | AMG S65 | 226,900 | 211,017 | 925 |
2dr Coupe | S550 | 122,750 | 114,158 | 925 |
2dr Coupe | AMG S63 | 164,750 | 153,218 | 925 |
2dr Coupe | AMG S65 | 236,250 | 219,713 | 925 |
2dr Convertible | S550 | 131,400 | 122,202 | 925 |
2dr Convertible | AMG S63 | 176,400 | 164,052 | 925 |
2dr Convertible | AMG S65 | 247,900 | 230,547 | 925 |