Body | 4dr Sedan, ext. |
Wheelbase | 124.6 in |
Length | 206.5 in |
Width | 73.7 in |
Height | 58.0 in |
Curb Weight | 4630 lb. |
Fuel Capacity | 23.8 gal. |
Headroom, Row 1 | 37.8 in |
Shoulder Room, Row 1 | 59.1 in |
Hip Room, Row 1 | 59.9 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 58.7 in |
Hip Room, Row 2 | 59.4 in |
Legroom, Row 2 | 42.3 in |
Total Legroom | 84.2 in (over 2 rows) |
Cargo Volume | 16.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2013 Mercedes-Benz S-Class.
Trim | S400 Hybrid | S350 BlueTEC | S550 | S63 AMG | S600 | S65 AMG |
Standard Engine | 3.5L V6 Hybrid DOHC-4v 275 hp@6000 258 lb-ft@3000 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3600 455 lb-ft@1600 | turbocharged 4.7L V8 DOHC-4v 429 hp@5250 516 lb-ft@1800 | turbocharged 5.5L V8 DOHC-4v 536 hp@5500 590 lb-ft@2000 | turbocharged 5.5L V12 OHC-3v 510 hp@5000 612 lb-ft@1800 | turbocharged 6.0L V12 OHC-3v 621 hp@4800 738 lb-ft@2000 |
Optional Engine(s) |   |   |   | turbocharged 5.5L V8 DOHC-4v 563 hp@5500 664 lb-ft@2500 |   |   |
Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) |   |   | AWD |   |   |   |
Standard Tires | 255/45HR18 tires | 255/45HR18 tires | 255/45HR18 tires | 255/35ZR20 tires (front) 275/35ZR20 tires (rear) | 255/45ZR19 tires (front) 275/45ZR19 tires (rear) | 255/35ZR20 tires (front) 275/35ZR20 tires (rear) |
Optional Tires | 255/40ZR19 tires (front) 275/40ZR19 tires (rear) | 255/40ZR19 tires (front) 275/40ZR19 tires (rear) | 255/40ZR19 tires (front) 275/40ZR19 tires (rear) |   | 255/35ZR20 tires (front) 275/35ZR20 tires (rear) |   |
  | 255/35ZR20 tires (front) 275/35ZR20 tires (rear) | 255/35ZR20 tires (front) 275/35ZR20 tires (rear) | 255/35ZR20 tires (front) 275/35ZR20 tires (rear) |   |   |   |
None of our members have yet commented on the powertrain of the 2013 Mercedes-Benz S-Class.
None of our members have yet commented on the tires of the 2013 Mercedes-Benz S-Class.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan, ext. | S400 Hybrid | 92,350 | 85,886 | 905 |
4dr Sedan, ext. | S350 BlueTEC | 93,000 | 86,490 | 905 |
4dr Sedan, ext. | S550 | 95,000 | 88,350 | 905 |
4dr Sedan, ext. | S63 AMG | 140,000 | 130,200 | 905 |
4dr Sedan, ext. | S600 | 160,300 | 149,079 | 905 |
4dr Sedan, ext. | S65 AMG | 212,000 | 197,160 | 905 |