Body | 4dr Sedan |
Wheelbase | 115.7 in |
Length | 199.1 in |
Width | 74.4 in |
Height | 55.3 in |
Curb Weight | 4134 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 36.9 in |
Shoulder Room, Row 1 | 57.8 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 35.9 in |
Shoulder Room, Row 2 | 56.5 in |
Legroom, Row 2 | 35.0 in |
Total Legroom | 76.9 in (over 2 rows) |
Cargo Volume | 11.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Mercedes-Benz CLS.
Trim | CLS450 | AMG CLS53 |
Standard Engine | twincharged 3.0L I6 Hybrid DOHC-4v 362 hp@5500 369 lb-ft@1600 | twincharged 3.0L I6 Hybrid DOHC-4v 429 hp@5900 384 lb-ft@1800 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD |
Optional Drivetrain(s) | AWD |   |
Standard Tires | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) |
Optional Tires | 245/35ZR20 tires (front) 275/30ZR20 tires (rear) | 245/35ZR20 tires (front) 275/30ZR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2019 Mercedes-Benz CLS.
None of our members have yet commented on the tires of the 2019 Mercedes-Benz CLS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | CLS450 | 69,200 | 0 | 995 |
4dr Sedan | AMG CLS53 | 79,900 | 0 | 995 |