Body | 4dr Sedan |
Wheelbase | 113.2 in |
Length | 194.5 in |
Width | 74.1 in |
Height | 55.8 in |
Curb Weight | 4034 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 36.9 in |
Shoulder Room, Row 1 | 57.1 in |
Hip Room, Row 1 | 58.0 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 36.1 in |
Shoulder Room, Row 2 | 56.5 in |
Hip Room, Row 2 | 57.6 in |
Legroom, Row 2 | 35.0 in |
Total Legroom | 77.1 in (over 2 rows) |
Cargo Volume | 15.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Mercedes-Benz CLS.
Trim | CLS400 | CLS550 | AMG CLS63 S |
Standard Engine | turbocharged 3.0L V6 DOHC-4v 329 hp@5250 354 lb-ft@1600 | turbocharged 4.7L V8 DOHC-4v 402 hp@5000 443 lb-ft@1600 | turbocharged 5.5L V8 DOHC-4v 577 hp@5500 590 lb-ft@1750 |
Standard Transmission | 7-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |
Standard Tires | 255/40ZR18 tires (front) 285/35ZR18 tires (rear) | 255/40ZR18 tires (front) 285/35ZR18 tires (rear) | 255/35ZR19 tires (front) 285/30ZR19 tires (rear) |
Optional Tires | 255/35ZR19 tires | 255/35ZR19 tires |   |
  | 285/30ZR19 tires | 285/30ZR19 tires |   |
  | 255/35ZR19 tires (front) 285/30ZR19 tires (rear) | 255/35ZR19 tires (front) 285/30ZR19 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2016 Mercedes-Benz CLS.
None of our members have yet commented on the tires of the 2016 Mercedes-Benz CLS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | CLS400 | 66,900 | 62,217 | 925 |
4dr Sedan | CLS550 | 74,100 | 68,913 | 925 |
4dr Sedan | AMG CLS63 S | 107,800 | 100,254 | 925 |