Body | 4dr Sedan | 4dr Hatch |
Wheelbase | 106.3 in | 106.3 in |
Length | 180.3 in | 175.6 in |
Width | 70.7 in | 70.7 in |
Height | 57.3 in | 57.3 in |
Curb Weight | 2967 lb. | 2943 lb. |
Fuel Capacity | 13.2 gal. | 13.2 gal. |
Headroom, Row 1 | 38.6 in | 38.6 in |
Shoulder Room, Row 1 | 57.2 in | 57.2 in |
Hip Room, Row 1 | 55.5 in | 55.5 in |
Legroom, Row 1 | 42.2 in | 42.2 in |
Headroom, Row 2 | 37.5 in | 37.6 in |
Shoulder Room, Row 2 | 54.4 in | 54.4 in |
Hip Room, Row 2 | 53.5 in | 53.5 in |
Legroom, Row 2 | 35.8 in | 35.8 in |
Total Legroom | 78 in (over 2 rows) | 78 in (over 2 rows) |
Cargo Volume, Minimum | 12.4 ft3 | 20.2 ft3 |
Cargo Volume, Maximum | 12.4 ft3 | 47.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Mazda Mazda3.
Trim | Sport | Touring | Grand Touring |
Standard Engine | 2.0L I4 DOHC-4v 155 hp@6000 148 lb-ft@4000 | 2.5L I4 DOHC-4v 184 hp@5700 185 lb-ft@3250 | 2.5L I4 DOHC-4v 184 hp@5700 185 lb-ft@3250 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 205/60HR16 tires | 215/45WR18 tires | 215/45WR18 tires |
Trim | Sport | Touring | Grand Touring |
Standard Engine | 2.0L I4 DOHC-4v 155 hp@6000 148 lb-ft@4000 | 2.5L I4 DOHC-4v 184 hp@5700 185 lb-ft@3250 | 2.5L I4 DOHC-4v 184 hp@5700 185 lb-ft@3250 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 205/60HR16 tires | 215/45WR18 tires | 215/45WR18 tires |
None of our members have yet commented on the powertrain of the 2018 Mazda Mazda3.
None of our members have yet commented on the tires of the 2018 Mazda Mazda3.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Sport | 18,095 | 17,319 | 875 |
4dr Sedan | Touring | 20,090 | 19,226 | 875 |
4dr Sedan | Grand Touring | 23,145 | 22,144 | 875 |
4dr Hatch | Sport | 19,345 | 18,514 | 875 |
4dr Hatch | Touring | 20,840 | 19,941 | 875 |
4dr Hatch | Grand Touring | 23,895 | 22,862 | 875 |