Body | 4dr Sedan |
Wheelbase | 116.5 in |
Length | 195.9 in |
Width | 76.3 in |
Height | 55.5 in |
Curb Weight | 5103 lb. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 58.3 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 54.5 in |
Legroom, Row 2 | 35.8 in |
Total Legroom | 77.3 in (over 2 rows) |
Cargo Volume | 26.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Lucid Air.
Trim | Pure | Touring | Grand Touring | Grand Touring Performance | Sapphire |
Standard Engine | Electric 430 hp 0 lb-ft | Electric 620 hp 0 lb-ft | Electric 819 hp 0 lb-ft | Electric 1050 hp 0 lb-ft | Electric 1234 hp 1430 lb-ft |
Optional Engine(s) | Electric 480 hp 0 lb-ft |   |   |   |   |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   |   |   |
Standard Tires | 245/45YR19 tires | 245/45YR19 tires | 245/45YR19 tires | 245/35YR21 tires (front) 265/35YR21 tires (rear) | 265/35YR20 tires (front) 295/30YR21 tires (rear) |
Optional Tires | 245/40YR20 tires | 245/40YR20 tires | 245/40YR20 tires |   |   |
  |   | 245/35YR21 tires (front) 265/35YR21 tires (rear) | 245/35YR21 tires (front) 265/35YR21 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2023 Lucid Air.
None of our members have yet commented on the tires of the 2023 Lucid Air.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Pure | 77,400 | 0 | 1,650 |
4dr Sedan | Touring | 95,000 | 0 | 1,650 |
4dr Sedan | Grand Touring | 125,600 | 0 | 1,650 |
4dr Sedan | Grand Touring Performance | 161,500 | 0 | 1,650 |
4dr Sedan | Sapphire | 249,000 | 0 | 1,650 |