Body | 4dr Sedan |
Wheelbase | 116.5 in |
Length | 195.9 in |
Width | 76.3 in |
Height | 55.5 in |
Curb Weight | 5203 lb. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 58.3 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 54.5 in |
Legroom, Row 2 | 35.8 in |
Total Legroom | 77.3 in (over 2 rows) |
Cargo Volume | 26.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Lucid Air.
Trim | Grand Touring | Grand Touring Performance | Dream Edition Range | Dream Edition Performance |
Standard Engine | Electric 816 hp 0 lb-ft | Electric 1050 hp 0 lb-ft | Electric 933 hp 0 lb-ft | Electric 1111 hp 1025 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 245/45YR19 tires | 245/35YR21 tires (front) 265/35YR21 tires (rear) | 245/45YR19 tires | 245/45YR19 tires |
Optional Tires | 245/40YR20 tires |   |   |   |
  | 245/35YR21 tires (front) 265/35YR21 tires (rear) |   | 245/35YR21 tires (front) 265/35YR21 tires (rear) | 245/35YR21 tires (front) 265/35YR21 tires (rear) |
None of our members have yet commented on the powertrain of the 2022 Lucid Air.
None of our members have yet commented on the tires of the 2022 Lucid Air.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Grand Touring | 154,000 | 0 | 1,650 |
4dr Sedan | Grand Touring Performance | 179,000 | 0 | 1,650 |
4dr Sedan | Dream Edition Range | 169,000 | 0 | 1,500 |
4dr Sedan | Dream Edition Performance | 169,000 | 0 | 1,500 |