Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 119.0 in | 131.0 in |
Length | 207.4 in | 222.3 in |
Width | 78.8 in | 78.8 in |
Height | 78.1 in | 78.0 in |
Curb Weight | 5830 lb. | 6061 lb. |
Fuel Capacity | 28.0 gal. | 33.5 gal. |
Headroom, Row 1 | 39.5 in | 39.5 in |
Shoulder Room, Row 1 | 63.3 in | 63.3 in |
Hip Room, Row 1 | 60.2 in | 60.2 in |
Legroom, Row 1 | 41.1 in | 41.1 in |
Headroom, Row 2 | 39.7 in | 39.7 in |
Shoulder Room, Row 2 | 63.7 in | 63.7 in |
Hip Room, Row 2 | 59.9 in | 59.9 in |
Legroom, Row 2 | 39.1 in | 39.1 in |
Headroom, Row 3 | 37.6 in | 38.0 in |
Shoulder Room, Row 3 | 51.9 in | 67.1 in |
Hip Room, Row 3 | 50.1 in | 51.8 in |
Legroom, Row 3 | 37.7 in | 37.7 in |
Total Legroom | 117.9 in (over 3 rows) | 117.9 in (over 3 rows) |
Cargo Volume, Minimum | 18.1 ft3 | 42.6 ft3 |
Cargo Volume, Behind R2 | 54.4 ft3 | 86.3 ft3 |
Cargo Volume, Maximum | 103.3 ft3 | 128.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Lincoln Navigator.
Trim | Base |
Standard Engine | turbocharged 3.5L V6 DOHC-4v 380 hp@5250 460 lb-ft@2750 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD |
Optional Drivetrain(s) | 4WD |
Standard Tires | 275/55HR20 tires |
Optional Tires | 285/45HR22 tires |
Trim | L |
Standard Engine | turbocharged 3.5L V6 DOHC-4v 380 hp@5250 460 lb-ft@2750 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD |
Optional Drivetrain(s) | 4WD |
Standard Tires | 275/55HR20 tires |
Optional Tires | 285/45HR22 tires |
None of our members have yet commented on the powertrain of the 2016 Lincoln Navigator.
None of our members have yet commented on the tires of the 2016 Lincoln Navigator.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 63,195 | 60,035 | 1,195 |
4dr SUV, ext. | L | 65,560 | 62,282 | 1,195 |