Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 119.0 in | 131.0 in |
Length | 208.4 in | 223.3 in |
Width | 78.8 in | 78.8 in |
Height | 77.8 in | 78.1 in |
Curb Weight | 5872 lb. | 5963 lb. |
Fuel Capacity | 28.0 gal. | 33.5 gal. |
Headroom, Row 1 | 39.5 in | 39.5 in |
Shoulder Room, Row 1 | 63.3 in | 63.2 in |
Hip Room, Row 1 | 60.2 in | 60.2 in |
Legroom, Row 1 | 41.1 in | 41.1 in |
Headroom, Row 2 | 39.7 in | 39.7 in |
Shoulder Room, Row 2 | 63.7 in | 63.7 in |
Hip Room, Row 2 | 59.9 in | 59.9 in |
Legroom, Row 2 | 39.1 in | 39.1 in |
Headroom, Row 3 | 37.5 in | 38.0 in |
Shoulder Room, Row 3 | 51.9 in | 67.1 in |
Hip Room, Row 3 | 50.1 in | 51.8 in |
Legroom, Row 3 | 37.7 in | 38.0 in |
Total Legroom | 117.9 in (over 3 rows) | 118.2 in (over 3 rows) |
Cargo Volume, Minimum | 18.1 ft3 | 42.7 ft3 |
Cargo Volume, Behind R2 | 54.4 ft3 | 86.3 ft3 |
Cargo Volume, Maximum | 103.3 ft3 | 128.2 ft3 |
2007 Lincoln Navigator Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2006 | 4dr SUV 300-horsepower 5.4L V8 6-speed automatic 4WD w/low range |
The rear console is a bad idea. There's no way for the kids to get to the back seat while driving. see full Lincoln Navigator review |
Trim | Luxury |
Standard Engine | 5.4L V8 OHC-3v 300 hp@5000 365 lb-ft@3750 |
Standard Transmission | 6-speed automatic |
Standard Drivetrain | RWD |
Optional Drivetrain(s) | 4WD |
Standard Tires | 255/70R18 tires |
Optional Tires | 275/55R20 tires |
Trim | L |
Standard Engine | 5.4L V8 OHC-3v 300 hp@5000 365 lb-ft@3750 |
Standard Transmission | 6-speed automatic |
Standard Drivetrain | RWD |
Optional Drivetrain(s) | 4WD |
Standard Tires | 255/70R18 tires |
Optional Tires | 275/55R20 tires |
None of our members have yet commented on the powertrain of the 2007 Lincoln Navigator.
None of our members have yet commented on the tires of the 2007 Lincoln Navigator.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Luxury | 45,850 | 42,375 | 900 |
4dr SUV, ext. | L | 48,850 | 45,100 | 900 |