Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 194.1 in |
Width | 73.4 in |
Height | 58.2 in |
Curb Weight | 3719 lb. |
Fuel Capacity | 16.5 gal. |
Headroom, Row 1 | 37.9 in |
Shoulder Room, Row 1 | 57.7 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 36.6 in |
Shoulder Room, Row 2 | 55.3 in |
Hip Room, Row 2 | 53.8 in |
Legroom, Row 2 | 37.0 in |
Total Legroom | 78.8 in (over 2 rows) |
Cargo Volume | 15.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Lincoln MKZ.
Trim | Base | Hybrid | Black Label | Hybrid Black Label |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | 2.0L I4 Hybrid DOHC-4v 141 hp@6000 129 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | 2.0L I4 Hybrid DOHC-4v 141 hp@6000 129 lb-ft@4000 |
Optional Engine(s) | 3.7L V6 DOHC-4v 300 hp@6500 270 lb-ft@4000 |   | 3.7L V6 DOHC-4v 300 hp@6500 270 lb-ft@4000 |   |
Standard Transmission | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD |   | AWD |   |
Standard Tires | 245/45VR18 tires | 245/45VR18 tires | 245/40VR19 tires | 245/40VR19 tires |
Optional Tires | 245/40VR19 tires | 245/40VR19 tires |   |   |
  | 245/40YR19 tires | 245/45YR18 tires |   |   |
None of our members have yet commented on the powertrain of the 2016 Lincoln MKZ.
None of our members have yet commented on the tires of the 2016 Lincoln MKZ.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 35,190 | 33,431 | 925 |
4dr Sedan | Hybrid | 35,190 | 33,431 | 925 |
4dr Sedan | Black Label | 45,605 | 42,869 | 925 |
4dr Sedan | Hybrid Black Label | 45,605 | 42,869 | 925 |