Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 189.2 in |
Width | 74.2 in |
Height | 74.2 in |
Curb Weight | 5305 lb. |
Fuel Capacity | 23.0 gal. |
Headroom, Row 1 | 38.0 in |
Shoulder Room, Row 1 | 55.4 in |
Hip Room, Row 1 | 56.5 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 40.4 in |
Shoulder Room, Row 2 | 57.3 in |
Hip Room, Row 2 | 55.2 in |
Legroom, Row 2 | 34.1 in |
Headroom, Row 3 | 35.2 in |
Shoulder Room, Row 3 | 54.5 in |
Hip Room, Row 3 | 43.1 in |
Legroom, Row 3 | 29.3 in |
Total Legroom | 105.1 in (over 3 rows) |
Cargo Volume, Minimum | 4.2 ft3 |
Cargo Volume, Behind R2 | 34.4 ft3 |
Cargo Volume, Maximum | 64.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2010 Lexus GX.
Trim | 460 | 460 Premium |
Standard Engine | 4.6L V8 DOHC-4v 301 hp@5500 329 lb-ft@3500 | 4.6L V8 DOHC-4v 301 hp@5500 329 lb-ft@3500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD w/low range | AWD w/low range |
Standard Tires | 265/60HR18 tires | 265/60HR18 tires |
None of our members have yet commented on the powertrain of the 2010 Lexus GX.
None of our members have yet commented on the tires of the 2010 Lexus GX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 460 | 51,970 | 46,252 | 875 |
4dr SUV | 460 Premium | 56,765 | 50,519 | 875 |