Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 188.2 in |
Width | 74.0 in |
Height | 74.6 in |
Curb Weight | 4871 lb. |
Fuel Capacity | 23.0 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 57.5 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 40.0 in |
Shoulder Room, Row 2 | 57.4 in |
Hip Room, Row 2 | 54.8 in |
Legroom, Row 2 | 36.8 in |
Headroom, Row 3 | 36.5 in |
Shoulder Room, Row 3 | 56.7 in |
Hip Room, Row 3 | 56.4 in |
Legroom, Row 3 | 24.9 in |
Total Legroom | 103.5 in (over 3 rows) |
Cargo Volume, Minimum | 13.2 ft3 |
Cargo Volume, Behind R2 | 49.7 ft3 |
Cargo Volume, Maximum | 77.5 ft3 |
2008 Lexus GX Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 263-horsepower 4.7L V8 5-speed automatic AWD w/low range |
Could use a couple of inches more leg room in the front, and we're only six feet tall. see full Lexus GX review |
Trim | 470 |
Standard Engine | 4.7L V8 DOHC-4v 263 hp@5400 323 lb-ft@3400 |
Standard Transmission | 5-speed automatic |
Standard Drivetrain | AWD w/low range |
Standard Tires | 265/65R17 tires |
None of our members have yet commented on the powertrain of the 2008 Lexus GX.
None of our members have yet commented on the tires of the 2008 Lexus GX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 470 | 47,315 | 41,164 | 765 |