Body | 4dr SUV |
Wheelbase | 113.1 in |
Length | 188.9 in |
Width | 76.1 in |
Height | 65.6 in |
Curb Weight | 4217 lb. |
Fuel Capacity | 16.6 gal. |
Headroom, Row 1 | 38.1 in |
Shoulder Room, Row 1 | 57.2 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 38.0 in |
Shoulder Room, Row 2 | 55.6 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume, Minimum | 34.4 ft3 |
Cargo Volume, Maximum | 70.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Land Rover Range Rover Velar.
Trim | S | R-Dynamic S | R-Dynamic HSE |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1300 | twincharged 3.0L I6 Hybrid DOHC-4v 395 hp@5500 406 lb-ft@2000 |
Optional Engine(s) | twincharged 3.0L I6 Hybrid DOHC-4v 335 hp@5500 354 lb-ft@1500 | twincharged 3.0L I6 Hybrid DOHC-4v 335 hp@5500 354 lb-ft@1500 |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD |
Standard Tires | 255/55WR19 tires | 255/55WR19 tires | 265/45WR21 tires |
Optional Tires | 265/45WR21 tires | 265/45WR21 tires | 265/40WR22 tires |
  | 255/50WR20 tires | 265/40WR22 tires | 255/50WR20 tires |
  |   | 255/50WR20 tires | 255/55WR19 tires |
None of our members have yet commented on the powertrain of the 2021 Land Rover Range Rover Velar.
None of our members have yet commented on the tires of the 2021 Land Rover Range Rover Velar.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 56,900 | 0 | 1,150 |
4dr SUV | R-Dynamic S | 58,900 | 0 | 1,150 |
4dr SUV | R-Dynamic HSE | 76,900 | 0 | 1,150 |