Body | 4dr SUV |
Wheelbase | 113.1 in |
Length | 188.9 in |
Width | 76.1 in |
Height | 65.6 in |
Curb Weight | 4217 lb. |
Fuel Capacity | 16.6 gal. |
Headroom, Row 1 | 38.1 in |
Shoulder Room, Row 1 | 57.2 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 38.0 in |
Shoulder Room, Row 2 | 55.6 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume, Minimum | 34.4 ft3 |
Cargo Volume, Maximum | 70.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Land Rover Range Rover Velar.
Trim | Base | S | SE | SE R-Dynamic | HSE R-Dynamic | First Edition |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | supercharged 3.0L V6 DOHC-4v 380 hp@6500 332 lb-ft@3500 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | supercharged 3.0L V6 DOHC-4v 380 hp@6500 332 lb-ft@3500 |
Optional Engine(s) |   | supercharged 3.0L V6 DOHC-4v 380 hp@6500 332 lb-ft@3500 |   | supercharged 3.0L V6 DOHC-4v 380 hp@6500 332 lb-ft@3500 | supercharged 3.0L V6 DOHC-4v 380 hp@6500 332 lb-ft@3500 |   |
  |   | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 317 lb-ft@1500 |   | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 317 lb-ft@1500 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 317 lb-ft@1500 |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 255/60VR18 tires | 255/55WR19 tires | 255/50WR20 tires | 255/50WR20 tires | 265/45WR21 tires |   |
Optional Tires |   | 265/45WR21 tires | 265/45WR21 tires | 265/45WR21 tires | 265/40WR22 tires | 265/45WR21 tires |
  |   | 265/40WR22 tires | 265/40WR22 tires | 265/40WR22 tires | 255/50WR20 tires | 255/50WR20 tires |
  |   | 255/50WR20 tires | 255/60VR18 tires | 255/60VR18 tires | 255/60VR18 tires |   |
  |   | 255/60VR18 tires | 255/55WR19 tires | 255/55WR19 tires | 255/55WR19 tires |   |
None of our members have yet commented on the powertrain of the 2018 Land Rover Range Rover Velar.
None of our members have yet commented on the tires of the 2018 Land Rover Range Rover Velar.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 49,900 | 46,906 | 995 |
4dr SUV | S | 54,700 | 51,418 | 995 |
4dr SUV | SE | 67,400 | 63,356 | 995 |
4dr SUV | SE R-Dynamic | 60,100 | 56,494 | 995 |
4dr SUV | HSE R-Dynamic | 67,600 | 63,544 | 995 |
4dr SUV | First Edition | 89,300 | 83,942 | 995 |