Body | 4dr Hatch |
Wheelbase | 102.4 in |
Length | 165.2 in |
Width | 70.9 in |
Height | 63.0 in |
Curb Weight | 2844 lb. |
Fuel Capacity | 14.3 gal. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 55.5 in |
Legroom, Row 1 | 41.1 in |
Headroom, Row 2 | 39.5 in |
Shoulder Room, Row 2 | 54.7 in |
Legroom, Row 2 | 38.8 in |
Total Legroom | 79.9 in (over 2 rows) |
Cargo Volume, Minimum | 24.2 ft3 |
Cargo Volume, Maximum | 62.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Kia Soul.
Trim | LX | S | GT-Line | X-Line | EX | Turbo |
Standard Engine | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | turbocharged 1.6L I4 DOHC-4v 201 hp@6000 195 lb-ft@1500 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 7-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/60R16 tires | 205/60R16 tires | 235/45R18 tires | 235/45R18 tires | 215/55R17 tires | 235/45R18 tires |
None of our members have yet commented on the powertrain of the 2022 Kia Soul.
None of our members have yet commented on the tires of the 2022 Kia Soul.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | LX | 19,290 | 0 | 1,295 |
4dr Hatch | S | 21,590 | 0 | 1,295 |
4dr Hatch | GT-Line | 22,690 | 0 | 1,295 |
4dr Hatch | X-Line | 22,690 | 0 | 1,295 |
4dr Hatch | EX | 23,590 | 0 | 1,295 |
4dr Hatch | Turbo | 27,890 | 0 | 1,295 |