Body | 4dr Minivan, ext. |
Wheelbase | 120.5 in |
Length | 201.4 in |
Width | 78.1 in |
Height | 68.5 in |
Curb Weight | 4414 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 63.9 in |
Hip Room, Row 1 | 59.3 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 39.4 in |
Shoulder Room, Row 2 | 63.1 in |
Hip Room, Row 2 | 65.8 in |
Legroom, Row 2 | 40.6 in |
Headroom, Row 3 | 38.9 in |
Shoulder Room, Row 3 | 59.4 in |
Hip Room, Row 3 | 50.0 in |
Legroom, Row 3 | 34.8 in |
Total Legroom | 116.3 in (over 3 rows) |
Cargo Volume, Minimum | 33.9 ft3 |
Cargo Volume, Behind R2 | 78.4 ft3 |
Cargo Volume, Maximum | 142.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Kia Sedona.
Trim | L | LX | EX | SX | SX Limited |
Standard Engine | 3.3L V6 DOHC-4v 276 hp@6000 248 lb-ft@5200 | 3.3L V6 DOHC-4v 276 hp@6000 248 lb-ft@5200 | 3.3L V6 DOHC-4v 276 hp@6000 248 lb-ft@5200 | 3.3L V6 DOHC-4v 276 hp@6000 248 lb-ft@5200 | 3.3L V6 DOHC-4v 276 hp@6000 248 lb-ft@5200 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 235/65R17 tires | 235/65R17 tires | 235/60R18 tires | 235/60R18 tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2018 Kia Sedona.
None of our members have yet commented on the tires of the 2018 Kia Sedona.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | L | 26,900 | 26,056 | 950 |
4dr Minivan, ext. | LX | 28,900 | 27,845 | 950 |
4dr Minivan, ext. | EX | 33,600 | 31,647 | 950 |
4dr Minivan, ext. | SX | 36,900 | 34,638 | 950 |
4dr Minivan, ext. | SX Limited | 41,900 | 39,174 | 950 |