Body | 4dr Minivan | 4dr Minivan, ext. |
Wheelbase | 113.8 in | 118.9 in |
Length | 189.4 in | 202.0 in |
Width | 78.1 in | 78.3 in |
Height | 69.3 in | 69.3 in |
Curb Weight | 4365 lb. | 4387 lb. |
Fuel Capacity | 21.1 gal. | 21.1 gal. |
Headroom, Row 1 | 40.9 in | 40.9 in |
Shoulder Room, Row 1 | 63.2 in | 63.2 in |
Hip Room, Row 1 | 59.2 in | 59.2 in |
Legroom, Row 1 | 41.7 in | 41.7 in |
Headroom, Row 2 | 39.8 in | 39.8 in |
Shoulder Room, Row 2 | 65.3 in | 65.3 in |
Hip Room, Row 2 | 65.8 in | 65.9 in |
Legroom, Row 2 | 37.0 in | 40.9 in |
Headroom, Row 3 | 36.4 in | 38.3 in |
Shoulder Room, Row 3 | 57.2 in | 60.5 in |
Hip Room, Row 3 | 49.3 in | 50.1 in |
Legroom, Row 3 | 33.9 in | 34.0 in |
Total Legroom | 112.6 in (over 3 rows) | 116.6 in (over 3 rows) |
Cargo Volume, Minimum | 12.9 ft3 | 32.2 ft3 |
Cargo Volume, Behind R2 | 61.8 ft3 | 80.1 ft3 |
Cargo Volume, Maximum | 121.3 ft3 | 141.5 ft3 |
2009 Kia Sedona Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Minivan, ext. 250-horsepower 3.8L V6 5-speed shiftable automatic FWD |
Great second row. Not so convinced by third row comfort. see full Kia Sedona review |
Trim | Base |
Standard Engine | 3.8L V6 DOHC-4v 250 hp@6000 253 lb-ft@3500 |
Standard Transmission | 5-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Standard Tires | 225/70R16 tires |
Trim | LX | EX |
Standard Engine | 3.8L V6 DOHC-4v 250 hp@6000 253 lb-ft@3500 | 3.8L V6 DOHC-4v 250 hp@6000 253 lb-ft@3500 |
Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 225/70R16 tires | 235/60R17 tires |
2009 Kia Sedona Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr Minivan, ext. 250-horsepower 3.8L V6 5-speed shiftable automatic FWD |
250hp and a 5spd auto with manumatic are enough to get moving when you need to see full Kia Sedona review |
None of our members have yet commented on the tires of the 2009 Kia Sedona.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan | Base | 21,245 | 20,430 | 750 |
4dr Minivan, ext. | LX | 24,245 | 22,885 | 750 |
4dr Minivan, ext. | EX | 27,745 | 25,710 | 750 |