Body | 4dr SUV |
Wheelbase | 107.1 in |
Length | 174.0 in |
Width | 71.8 in |
Height | 60.8 in |
Curb Weight | 3071 lb. |
Fuel Capacity | 11.1 gal. |
Headroom, Row 1 | 40.5 in |
Shoulder Room, Row 1 | 56.2 in |
Hip Room, Row 1 | 45.4 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 39.5 in |
Shoulder Room, Row 2 | 55.4 in |
Hip Room, Row 2 | 53.0 in |
Legroom, Row 2 | 39.8 in |
Total Legroom | 81.3 in (over 2 rows) |
Cargo Volume, Minimum | 22.8 ft3 |
Cargo Volume, Maximum | 63.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Kia Niro.
Trim | LX | EX | Plug-In Hybrid EX | EX Touring | SX | SX Touring | Plug-In Hybrid SX Touring | EV Wind | EV Wave |
Standard Engine | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 106 lb-ft@4000 | Electric 201 hp 188 lb-ft | Electric 201 hp 188 lb-ft |
Standard Transmission | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/60HR16 tires | 205/60HR16 tires | 205/60HR16 tires | 225/45VR18 tires | 205/60HR16 tires | 225/45VR18 tires | 225/45VR18 tires | 215/55VR17 tires | 215/55VR17 tires |
None of our members have yet commented on the powertrain of the 2023 Kia Niro.
None of our members have yet commented on the tires of the 2023 Kia Niro.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 26,490 | 0 | 1,295 |
4dr SUV | EX | 29,090 | 0 | 1,295 |
4dr SUV | Plug-In Hybrid EX | 33,740 | 0 | 1,295 |
4dr SUV | EX Touring | 31,390 | 0 | 1,295 |
4dr SUV | SX | 32,490 | 0 | 1,295 |
4dr SUV | SX Touring | 34,790 | 0 | 1,295 |
4dr SUV | Plug-In Hybrid SX Touring | 39,490 | 0 | 1,295 |
4dr SUV | EV Wind | 39,450 | 0 | 1,295 |
4dr SUV | EV Wave | 44,450 | 0 | 1,295 |