Body | 4dr SUV |
Wheelbase | 106.3 in |
Length | 171.5 in |
Width | 71.1 in |
Height | 60.8 in |
Curb Weight | 3100 lb. |
Fuel Capacity | 11.9 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 56.0 in |
Hip Room, Row 1 | 53.7 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 55.2 in |
Hip Room, Row 2 | 48.3 in |
Legroom, Row 2 | 37.4 in |
Total Legroom | 79.1 in (over 2 rows) |
Cargo Volume, Minimum | 22.4 ft3 |
Cargo Volume, Maximum | 63.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Kia Niro.
Trim | LX | LXS | Plug-In Hybrid LXS | Plug-In Hybrid EX | EV EX | Touring | Touring Special Edition | EX Premium | Plug-In Hybrid EX Premium | EV EX Premium |
Standard Engine | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | Electric 201 hp 291 lb-ft | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | Electric 201 hp 291 lb-ft |
Standard Transmission | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 1-speed automatic | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/60HR16 tires | 205/60HR16 tires | 205/60HR16 tires | 205/60HR16 tires | 215/55HR17 tires | 225/45VR18 tires | 225/45VR18 tires | 205/60HR16 tires | 205/60HR16 tires | 215/55HR17 tires |
None of our members have yet commented on the powertrain of the 2020 Kia Niro.
None of our members have yet commented on the tires of the 2020 Kia Niro.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 24,590 | 0 | 1,120 |
4dr SUV | LXS | 25,990 | 0 | 1,120 |
4dr SUV | Plug-In Hybrid LXS | 29,490 | 0 | 1,120 |
4dr SUV | Plug-In Hybrid EX | 33,290 | 0 | 1,120 |
4dr SUV | EV EX | 39,090 | 0 | 1,120 |
4dr SUV | Touring | 30,790 | 0 | 1,120 |
4dr SUV | Touring Special Edition | 30,790 | 0 | 1,120 |
4dr SUV | EX Premium | 32,790 | 0 | 1,120 |
4dr SUV | Plug-In Hybrid EX Premium | 36,390 | 0 | 1,120 |
4dr SUV | EV EX Premium | 44,590 | 0 | 1,120 |