Body | 4dr SUV |
Wheelbase | 101.2 in |
Length | 166.6 in |
Width | 74.2 in |
Height | 66.5 in |
Curb Weight | 3166 lb. |
Fuel Capacity | 12.7 gal. |
Headroom, Row 1 | 41.1 in |
Shoulder Room, Row 1 | 55.9 in |
Hip Room, Row 1 | 53.1 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 40.5 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 51.9 in |
Legroom, Row 2 | 35.1 in |
Total Legroom | 76.3 in (over 2 rows) |
Cargo Volume, Minimum | 18.5 ft3 |
Cargo Volume, Maximum | 50.8 ft3 |
2019 Jeep Renegade Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 180-horsepower 2.4L I4 9-speed shiftable automatic AWD |
Some may find the back seats cramped, but then again it is a small SUV, so those with long legs may find it problematic. see full Jeep Renegade review |
Trim | Sport | Latitude | Limited | Trailhawk |
Standard Engine | 2.4L I4 OHC-4v 180 hp@6400 175 lb-ft@3900 | 2.4L I4 OHC-4v 180 hp@6400 175 lb-ft@3900 | turbocharged 1.3L I4 OHC-4v 177 hp@5750 200 lb-ft@1750 | turbocharged 1.3L I4 OHC-4v 177 hp@5750 200 lb-ft@1750 |
Optional Engine(s) | turbocharged 1.3L I4 OHC-4v 177 hp@5750 200 lb-ft@1750 | turbocharged 1.3L I4 OHC-4v 177 hp@5750 200 lb-ft@1750 |   |   |
Standard Transmission | 9-speed automatic | 9-speed automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Optional Transmission(s) | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD | AWD w/low range |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 215/65R16 tires | 215/60R17 tires | 225/55R18 tires | 215/65R17 tires |
Optional Tires | 215/60R17 tires | 225/55R18 tires | 235/45R19 tires |   |
  |   | 235/45R19 tires |   |   |
None of our members have yet commented on the powertrain of the 2019 Jeep Renegade.
2019 Jeep Renegade Tires: Pros | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 180-horsepower 2.4L I4 9-speed shiftable automatic AWD |
If you buy new or used, and it has the OEM tires, ditch those and go with something that can handle what is thrown at them. I use Toyo Celcius All Weather tires which not only do well in heavy summer downpours, but can handle ice and snow as well without issues.. Note the Toyo's are stiffer, so the ride will be a bit rougher but considering you want something of substance under you, that is a trivial matter. see full Jeep Renegade review |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 22,025 | 0 | 1,495 |
4dr SUV | Latitude | 23,875 | 0 | 1,495 |
4dr SUV | Limited | 26,395 | 0 | 1,495 |
4dr SUV | Trailhawk | 27,545 | 0 | 1,495 |