Body | 4dr SUV |
Wheelbase | 101.2 in |
Length | 166.6 in |
Width | 74.2 in |
Height | 66.5 in |
Curb Weight | 3044 lb. |
Fuel Capacity | 12.7 gal. |
Headroom, Row 1 | 41.1 in |
Shoulder Room, Row 1 | 55.9 in |
Hip Room, Row 1 | 53.1 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 40.5 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 51.9 in |
Legroom, Row 2 | 35.1 in |
Total Legroom | 76.3 in (over 2 rows) |
Cargo Volume, Minimum | 18.5 ft3 |
Cargo Volume, Maximum | 50.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Jeep Renegade.
Trim | Sport | Latitude | Limited | Trailhawk |
Standard Engine | turbocharged 1.4L I4 OHC-4v 160 hp@5500 184 lb-ft@2500 | turbocharged 1.4L I4 OHC-4v 160 hp@5500 184 lb-ft@2500 | 2.4L I4 OHC-4v 180 hp@6400 175 lb-ft@3900 | 2.4L I4 OHC-4v 180 hp@6400 175 lb-ft@3900 |
Optional Engine(s) | 2.4L I4 OHC-4v 180 hp@6400 175 lb-ft@3900 | 2.4L I4 OHC-4v 180 hp@6400 175 lb-ft@3900 |   |   |
Standard Transmission | 6-speed manual | 6-speed manual | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Optional Transmission(s) | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD | AWD w/low range |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 215/65R16 tires | 215/65R16 tires | 225/55R18 tires | 215/65R17 tires |
Optional Tires |   | 225/55R18 tires |   |   |
  |   | 215/60R17 tires |   |   |
2016 Jeep Renegade Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 180-horsepower 2.4L I4 9-speed shiftable automatic FWD |
From the day we bought the vehicle, it used oil. I had to put at least a quart a month in to top it off. I was told by the dealer that this was within acceptable limits. Seriously? see full Jeep Renegade review |
2015 | 4dr SUV 180-horsepower 2.4L I4 9-speed shiftable automatic FWD |
I knew going in that the 9-speed transmission could be quirky. While we never experienced anything major with the transmission, it did shift oddly at times. see full Jeep Renegade review |
None of our members have yet commented on the tires of the 2016 Jeep Renegade.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 17,995 | 17,865 | 995 |
4dr SUV | Latitude | 21,395 | 21,017 | 995 |
4dr SUV | Limited | 25,120 | 24,516 | 995 |
4dr SUV | Trailhawk | 26,495 | 25,881 | 995 |