Body | 4dr SUV |
Wheelbase | 103.7 in |
Length | 173.8 in |
Width | 69.2 in |
Height | 65.5 in |
Curb Weight | 3214 lb. |
Fuel Capacity | 13.6 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 54.3 in |
Hip Room, Row 1 | 52.3 in |
Legroom, Row 1 | 40.6 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 54.0 in |
Hip Room, Row 2 | 51.0 in |
Legroom, Row 2 | 39.4 in |
Total Legroom | 80 in (over 2 rows) |
Cargo Volume, Minimum | 23.0 ft3 |
Cargo Volume, Maximum | 53.5 ft3 |
2016 Jeep Patriot Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 172-horsepower 2.4L I4 6-speed shiftable automatic FWD |
The front seats are uncomfortable. They are both crooked, leaning to the side, so you need a pillow to isolate your back from the side bolster on one side that digs into your back. The head restraints push your neck forward and are not removable for adjustment. The driver's seat could use a height adjuster ( apparently available as an option on some models ). see full Jeep Patriot review |
Trim | Sport | Latitude |
Standard Engine | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 |
Optional Engine(s) | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 |
Standard Transmission | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
  | CVT | 6-speed manually-shiftable CVT |
  | 6-speed manually-shiftable CVT | CVT |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
  | AWD w/low range | AWD w/low range |
Standard Tires | 205/70R16 tires | 215/60R17 tires |
Optional Tires | 215/65R17 tires | 215/65R17 tires |
  | 215/60R17 tires |   |
2016 Jeep Patriot Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 172-horsepower 2.4L I4 6-speed shiftable automatic FWD |
The 4 cylinder motor gives just adequate performance if using the manual shift feature of the auto stick shifter. If left in Drive, the vehicle is VERY sluggish and incapable of keeping up with traffic. see full Jeep Patriot review |
None of our members have yet commented on the tires of the 2016 Jeep Patriot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 17,695 | 17,589 | 995 |
4dr SUV | Latitude | 22,295 | 21,843 | 995 |