Body | 4dr SUV |
Wheelbase | 103.7 in |
Length | 173.8 in |
Width | 69.2 in |
Height | 65.5 in |
Curb Weight | 3189 lb. |
Fuel Capacity | 13.6 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 54.3 in |
Hip Room, Row 1 | 52.3 in |
Legroom, Row 1 | 40.6 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 54.0 in |
Hip Room, Row 2 | 51.0 in |
Legroom, Row 2 | 39.4 in |
Total Legroom | 80 in (over 2 rows) |
Cargo Volume, Minimum | 23.0 ft3 |
Cargo Volume, Maximum | 54.2 ft3 |
2011 Jeep Patriot Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr SUV 172-horsepower 2.4L I4 6-speed shiftable CVT FWD |
lots of legroom see full Jeep Patriot review |
Trim | Sport | Latitude | Latitude X |
Standard Engine | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 |
Optional Engine(s) | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 |   |
Standard Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Optional Transmission(s) | CVT | CVT | CVT |
  | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
  | AWD w/low range | AWD w/low range | AWD w/low range |
Standard Tires | 205/70R16 tires | 215/60R17 tires | 215/60R17 tires |
Optional Tires | 215/65R17 tires | 215/65R17 tires | 215/65R17 tires |
2011 Jeep Patriot Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 172-horsepower 2.4L I4 6-speed shiftable CVT FWD |
I actually enjoy the CVT, especially on road trips see full Jeep Patriot review |
2010 | 4dr SUV 172-horsepower 2.4L I4 CVT AWD w/low range |
I don't particularly like the CVT transmission. It is sluggish to respond when accelerating. I find that the engine is noisy compared to my Toyota RAV4 see full Jeep Patriot review |
2011 Jeep Patriot Tires: Cons | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 172-horsepower 2.4L I4 6-speed shiftable CVT FWD |
The firestone affinty stock tires are GARBAGE see full Jeep Patriot review |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 15,995 | 15,850 | 750 |
4dr SUV | Latitude | 19,745 | 19,263 | 750 |
4dr SUV | Latitude X | 22,195 | 21,678 | 750 |