Body | 2dr Hatch | 2dr Convertible |
Wheelbase | 108.3 in | 108.3 in |
Length | 188.7 in | 188.7 in |
Width | 74.5 in | 74.5 in |
Height | 52.0 in | 52.3 in |
Curb Weight | 3770 lb. | 3924 lb. |
Fuel Capacity | 18.7 gal. | 18.7 gal. |
Headroom, Row 1 | 38.2 in | 38.3 in |
Shoulder Room, Row 1 | 56.6 in | 56.5 in |
Legroom, Row 1 | 43.0 in | 43.0 in |
Headroom, Row 2 | 33.3 in | 33.2 in |
Shoulder Room, Row 2 | 51.5 in | 42.3 in |
Legroom, Row 2 | 23.7 in | 23.1 in |
Total Legroom | 66.7 in (over 2 rows) | 66.1 in (over 2 rows) |
Cargo Volume | 11.7 ft3 | 11.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2013 Jaguar XK.
Trim | Touring | Base | XKR | XKR-S |
Standard Engine | 5.0L V8 DOHC-4v 385 hp@6500 380 lb-ft@3500 | 5.0L V8 DOHC-4v 385 hp@6500 380 lb-ft@3500 | supercharged 5.0L V8 DOHC-4v 510 hp@6000 461 lb-ft@2500 | supercharged 5.0L V8 DOHC-4v 550 hp@6000 502 lb-ft@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Standard Tires | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 255/35YR20 tires (front) 285/30YR20 tires (rear) | 255/35YR20 tires (front) 285/30YR20 tires (rear) | 255/35ZR20 tires (front) 295/30ZR20 tires (rear) |
Optional Tires |   | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 255/35ZR20 tires (front) 295/30ZR20 tires (rear) |   |
  |   |   | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) |   |
Trim | Touring | Base | XKR | XKR-S |
Standard Engine | 5.0L V8 DOHC-4v 385 hp@6500 380 lb-ft@3500 | 5.0L V8 DOHC-4v 385 hp@6500 380 lb-ft@3500 | supercharged 5.0L V8 DOHC-4v 510 hp@6000 461 lb-ft@2500 | supercharged 5.0L V8 DOHC-4v 550 hp@6000 502 lb-ft@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Standard Tires | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 255/35YR20 tires (front) 285/30YR20 tires (rear) | 255/35YR20 tires (front) 285/30YR20 tires (rear) | 255/35ZR20 tires (front) 295/30ZR20 tires (rear) |
Optional Tires |   | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 255/35ZR20 tires (front) 295/30ZR20 tires (rear) |   |
  |   |   | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2013 Jaguar XK.
None of our members have yet commented on the tires of the 2013 Jaguar XK.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | Touring | 79,000 | 72,637 | 895 |
2dr Hatch | Base | 84,500 | 77,740 | 895 |
2dr Hatch | XKR | 97,500 | 89,700 | 895 |
2dr Hatch | XKR-S | 132,000 | 121,349 | 895 |
2dr Convertible | Touring | 85,000 | 78,157 | 895 |
2dr Convertible | Base | 90,500 | 83,260 | 895 |
2dr Convertible | XKR | 103,500 | 95,220 | 895 |
2dr Convertible | XKR-S | 138,000 | 126,869 | 895 |