Body | 2dr Hatch | 2dr Convertible |
Wheelbase | 108.3 in | 108.3 in |
Length | 188.6 in | 188.6 in |
Width | 74.5 in | 74.5 in |
Height | 52.0 in | 52.3 in |
Curb Weight | 3671 lb. | 3759 lb. |
Fuel Capacity | 18.7 gal. | 18.7 gal. |
Headroom, Row 1 | 38.2 in | 38.3 in |
Shoulder Room, Row 1 | 56.6 in | 56.5 in |
Legroom, Row 1 | 45.1 in | 45.1 in |
Headroom, Row 2 | 33.3 in | 33.2 in |
Shoulder Room, Row 2 | 51.5 in | 42.3 in |
Legroom, Row 2 | 23.7 in | 23.1 in |
Total Legroom | 68.8 in (over 2 rows) | 68.2 in (over 2 rows) |
Cargo Volume, Minimum | 10.6 ft3 | 7.1 ft3 |
Cargo Volume, Behind R2 | 10.6 ft3 | 10.0 ft3 |
Cargo Volume, Maximum | 10.6 ft3 | 10.0 ft3 |
2009 Jaguar XK Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 2dr Hatch supercharged 420hp 4.2L V8 6-speed shiftable automatic RWD |
Excellent quality and positioning. see full Jaguar XK review |
Trim | XK8 | XKR |
Standard Engine | 4.2L V8 DOHC-4v 300 hp@6000 310 lb-ft@4100 | supercharged 4.2L V8 DOHC-4v 420 hp@6250 413 lb-ft@4000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) |
Optional Tires | 255/35ZR20 tires (front) 285/30ZR20 tires (rear) | 255/35ZR20 tires (front) 285/30ZR20 tires (rear) |
Trim | XK8 | XKR |
Standard Engine | 4.2L V8 DOHC-4v 300 hp@6000 310 lb-ft@4100 | supercharged 4.2L V8 DOHC-4v 420 hp@6250 413 lb-ft@4000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) |
Optional Tires | 255/35ZR20 tires (front) 285/30ZR20 tires (rear) | 255/35ZR20 tires (front) 285/30ZR20 tires (rear) |
2009 Jaguar XK Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 2dr Hatch supercharged 420hp 4.2L V8 6-speed shiftable automatic RWD |
420 HP and 420 Torque.. runs like bat out of hell see full Jaguar XK review |
None of our members have yet commented on the tires of the 2009 Jaguar XK.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | XK8 | 77,200 | 70,252 | 775 |
2dr Hatch | XKR | 87,700 | 79,807 | 775 |
2dr Convertible | XK8 | 83,200 | 75,712 | 775 |
2dr Convertible | XKR | 93,700 | 85,267 | 775 |