Body | 4dr Sedan |
Wheelbase | 111.6 in |
Length | 183.9 in |
Width | 72.8 in |
Height | 55.8 in |
Curb Weight | 3385 lb. |
Fuel Capacity | 16.6 gal. |
Cargo Volume | 15.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Jaguar XE.
Trim | S | R-Dynamic S |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD |
Optional Drivetrain(s) | AWD |   |
Standard Tires | 225/45HR18 tires | 225/45HR18 tires |
Optional Tires | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 225/40HR19 tires (front) 255/35HR19 tires (rear) |
  |   | 235/35ZR20 tires (front) 265/30ZR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2020 Jaguar XE.
None of our members have yet commented on the tires of the 2020 Jaguar XE.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | S | 39,900 | 0 | 1,050 |
4dr Sedan | R-Dynamic S | 46,295 | 0 | 1,050 |