Body | 4dr Sedan |
Wheelbase | 111.6 in |
Length | 183.9 in |
Width | 72.8 in |
Height | 55.8 in |
Curb Weight | 3385 lb. |
Fuel Capacity | 16.6 gal. |
Cargo Volume | 15.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Jaguar XE.
Trim | Base | Premium | Prestige | R-Sport | Landmark | Sport | Portfolio | S | SV Project 8 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 247 hp@5500 269 lb-ft@1200 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | supercharged 3.0L V6 DOHC-4v 380 hp@6500 332 lb-ft@3500 | supercharged 5.0L V8 DOHC-4v 592 hp@6500 516 lb-ft@3500 |
Optional Engine(s) | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 318 lb-ft@1750 |   |   |   |   |
  |   | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 296 hp@5500 295 lb-ft@1500 |   |   |   |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |   |
Standard Tires | 225/50HR17 tires | 225/50HR17 tires | 225/45HR18 tires | 225/45HR18 tires | 225/45HR18 tires | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 225/45HR18 tires | 265/35YR20 tires (front) 305/30YR20 tires (rear) |
Optional Tires |   | 225/45HR18 tires | 225/40HR19 tires | 225/40HR19 tires |   |   |   | 235/35ZR20 tires |   |
  |   | 225/45R18 tires | 255/35HR19 tires | 255/35HR19 tires |   |   |   |   |   |
  |   | 245/40R18 tires |   |   |   |   |   |   |   |
  |   | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 225/40HR19 tires (front) 255/35HR19 tires (rear) | 235/35ZR20 tires (front) 265/30ZR20 tires (rear) |   |   |   |
  |   |   |   | 235/35ZR20 tires (front) 265/30ZR20 tires (rear) |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2019 Jaguar XE.
None of our members have yet commented on the tires of the 2019 Jaguar XE.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 36,995 | 0 | 995 |
4dr Sedan | Premium | 39,275 | 0 | 995 |
4dr Sedan | Prestige | 43,735 | 0 | 995 |
4dr Sedan | R-Sport | 47,845 | 0 | 995 |
4dr Sedan | Landmark | 48,990 | 0 | 995 |
4dr Sedan | Sport | 53,400 | 0 | 995 |
4dr Sedan | Portfolio | 57,590 | 0 | 995 |
4dr Sedan | S | 53,785 | 0 | 995 |
4dr Sedan | SV Project 8 | 187,500 | 0 | 995 |