Body | 4dr Sedan |
Wheelbase | 111.8 in |
Length | 192.9 in |
Width | 73.2 in |
Height | 56.9 in |
Curb Weight | 3120 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 54.6 in |
Legroom, Row 1 | 46.1 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 54.4 in |
Legroom, Row 2 | 34.8 in |
Total Legroom | 80.9 in (over 2 rows) |
Cargo Volume | 16.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Hyundai Sonata.
Trim | SE | Hybrid Blue | SEL | Hybrid SEL | SEL Plus | Limited | Hybrid Limited |
Standard Engine | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | 2.0L I4 Hybrid DOHC-4v 150 hp@6000 139 lb-ft@5000 | 2.5L I4 DOHC-4v 191 hp@6100 181 lb-ft@4000 | 2.0L I4 Hybrid DOHC-4v 150 hp@6000 139 lb-ft@5000 | turbocharged 1.6L I4 DOHC-4v 180 hp@5500 195 lb-ft@1500 | turbocharged 1.6L I4 DOHC-4v 180 hp@5500 195 lb-ft@1500 | 2.0L I4 Hybrid DOHC-4v 150 hp@6000 139 lb-ft@5000 |
Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/65HR16 tires | 205/65VR16 tires | 215/55VR17 tires | 215/55VR17 tires | 235/45VR18 tires | 235/45VR18 tires | 215/55VR17 tires |
None of our members have yet commented on the powertrain of the 2020 Hyundai Sonata.
None of our members have yet commented on the tires of the 2020 Hyundai Sonata.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 23,600 | 0 | 995 |
4dr Sedan | Hybrid Blue | 27,750 | 0 | 995 |
4dr Sedan | SEL | 25,700 | 0 | 995 |
4dr Sedan | Hybrid SEL | 29,900 | 0 | 995 |
4dr Sedan | SEL Plus | 27,650 | 0 | 995 |
4dr Sedan | Limited | 33,500 | 0 | 995 |
4dr Sedan | Hybrid Limited | 35,300 | 0 | 995 |