Body | 4dr SUV |
Wheelbase | 102.4 in |
Length | 165.6 in |
Width | 70.9 in |
Height | 61.0 in |
Curb Weight | 2899 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 55.5 in |
Hip Room, Row 1 | 53.3 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 54.5 in |
Hip Room, Row 2 | 52.2 in |
Legroom, Row 2 | 34.6 in |
Total Legroom | 76.1 in (over 2 rows) |
Cargo Volume, Minimum | 19.2 ft3 |
Cargo Volume, Maximum | 45.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Hyundai Kona.
Trim | SE | SEL | Electric SEL | N-Line | Limited | Electric Limited | N |
Standard Engine | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | Electric 201 hp 291 lb-ft | turbocharged 1.6L I4 DOHC-4v 195 hp@6000 195 lb-ft@1500 | turbocharged 1.6L I4 DOHC-4v 195 hp@6000 195 lb-ft@1500 | Electric 201 hp 291 lb-ft | turbocharged 2.0L I4 DOHC-4v 276 hp@5500 289 lb-ft@2100 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 1-speed automatic | 7-speed automated manual | 7-speed automated manual | 1-speed automatic | 8-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |   | AWD | AWD |   |   |
Standard Tires | 205/60HR16 tires | 215/55HR17 tires | 215/55HR17 tires | 235/45HR18 tires | 235/45HR18 tires | 215/55HR17 tires | 235/40YR19 tires |
None of our members have yet commented on the powertrain of the 2022 Hyundai Kona.
None of our members have yet commented on the tires of the 2022 Hyundai Kona.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 21,300 | 0 | 1,295 |
4dr SUV | SEL | 23,100 | 0 | 1,295 |
4dr SUV | Electric SEL | 34,000 | 0 | 1,295 |
4dr SUV | N-Line | 25,850 | 0 | 1,295 |
4dr SUV | Limited | 28,600 | 0 | 1,295 |
4dr SUV | Electric Limited | 42,500 | 0 | 1,295 |
4dr SUV | N | 34,200 | 0 | 1,295 |