Body | 4dr SUV |
Wheelbase | 102.4 in |
Length | 164.0 in |
Width | 70.9 in |
Height | 61.0 in |
Curb Weight | 2890 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 55.5 in |
Hip Room, Row 1 | 53.3 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 54.5 in |
Hip Room, Row 2 | 52.2 in |
Legroom, Row 2 | 34.6 in |
Total Legroom | 76.1 in (over 2 rows) |
Cargo Volume, Minimum | 19.2 ft3 |
Cargo Volume, Maximum | 45.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Hyundai Kona.
Trim | SE | SEL | Electric SEL | SEL Plus | Night | Limited | Electric Limited | Ultimate | Electric Ultimate |
Standard Engine | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | Electric 201 hp 291 lb-ft | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | turbocharged 1.6L I4 DOHC-4v 175 hp@5500 195 lb-ft@1500 | turbocharged 1.6L I4 DOHC-4v 175 hp@5500 195 lb-ft@1500 | Electric 201 hp 291 lb-ft | turbocharged 1.6L I4 DOHC-4v 175 hp@5500 195 lb-ft@1500 | Electric 201 hp 291 lb-ft |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 1-speed automatic | 6-speed manually-shiftable automatic | 7-speed automated manual | 7-speed automated manual | 1-speed automatic | 7-speed automated manual | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |   | AWD | AWD | AWD |   | AWD |   |
Standard Tires | 205/60HR16 tires | 215/55HR17 tires | 215/55HR17 tires | 215/55HR17 tires | 235/45HR18 tires | 235/45HR18 tires | 215/55HR17 tires | 235/45HR18 tires | 215/55HR17 tires |
None of our members have yet commented on the powertrain of the 2021 Hyundai Kona.
None of our members have yet commented on the tires of the 2021 Hyundai Kona.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 20,500 | 0 | 1,185 |
4dr SUV | SEL | 22,300 | 0 | 1,185 |
4dr SUV | Electric SEL | 37,390 | 0 | 1,185 |
4dr SUV | SEL Plus | 23,450 | 0 | 1,185 |
4dr SUV | Night | 26,200 | 0 | 1,185 |
4dr SUV | Limited | 26,300 | 0 | 1,185 |
4dr SUV | Electric Limited | 42,000 | 0 | 1,185 |
4dr SUV | Ultimate | 28,150 | 0 | 1,185 |
4dr SUV | Electric Ultimate | 45,600 | 0 | 1,185 |