Body | 4dr SUV |
Wheelbase | 112.5 in |
Length | 193.6 in |
Width | 75.4 in |
Height | 66.0 in |
Curb Weight | 3923 lb. |
Fuel Capacity | 22.0 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 59.4 in |
Hip Room, Row 1 | 55.7 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 39.6 in |
Shoulder Room, Row 2 | 58.7 in |
Hip Room, Row 2 | 53.3 in |
Legroom, Row 2 | 39.7 in |
Headroom, Row 3 | 37.2 in |
Shoulder Room, Row 3 | 54.3 in |
Hip Room, Row 3 | 42.9 in |
Legroom, Row 3 | 31.1 in |
Total Legroom | 111.8 in (over 3 rows) |
Cargo Volume, Minimum | 12.8 ft3 |
Cargo Volume, Behind R2 | 41.7 ft3 |
Cargo Volume, Maximum | 79.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 GMC Acadia.
Trim | SL | SLE | SLT | AT4 | Denali |
Standard Engine | 2.5L I4 DOHC-4v 193 hp@6300 188 lb-ft@4400 | 2.5L I4 DOHC-4v 193 hp@6300 188 lb-ft@4400 | turbocharged 2.0L I4 DOHC-4v 230 hp@5000 258 lb-ft@1500 | 3.6L V6 DOHC-4v 310 hp@6600 271 lb-ft@5000 | 3.6L V6 DOHC-4v 310 hp@6600 271 lb-ft@5000 |
Optional Engine(s) |   | 3.6L V6 DOHC-4v 310 hp@6600 271 lb-ft@5000 | 3.6L V6 DOHC-4v 310 hp@6600 271 lb-ft@5000 |   |   |
  |   | turbocharged 2.0L I4 DOHC-4v 230 hp@5000 258 lb-ft@1500 |   |   |   |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | 4WD | FWD |
Optional Drivetrain(s) |   | 4WD | 4WD |   | 4WD |
Standard Tires | 245/65HR17 tires | 235/65HR18 tires | 235/65HR18 tires | 255/65R17 tires | 235/55HR20 tires |
Optional Tires |   |   | 235/55HR20 tires | 235/55HR20 tires |   |
None of our members have yet commented on the powertrain of the 2020 GMC Acadia.
None of our members have yet commented on the tires of the 2020 GMC Acadia.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SL | 29,800 | 0 | 1,195 |
4dr SUV | SLE | 33,800 | 0 | 1,195 |
4dr SUV | SLT | 39,700 | 0 | 1,195 |
4dr SUV | AT4 | 42,200 | 0 | 1,195 |
4dr SUV | Denali | 46,300 | 0 | 1,195 |