Body | 4dr SUV |
Wheelbase | 106.7 in |
Length | 180.1 in |
Width | 74.1 in |
Height | 66.1 in |
Curb Weight | 3283 lb. |
Fuel Capacity | 14.8 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 57.6 in |
Hip Room, Row 1 | 55.2 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 56.0 in |
Hip Room, Row 2 | 53.3 in |
Legroom, Row 2 | 38.8 in |
Total Legroom | 79.7 in (over 2 rows) |
Cargo Volume, Minimum | 37.5 ft3 |
Cargo Volume, Maximum | 65.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Ford Escape.
Trim | Base | Active | ST-Line | ST-Line Select | ST-Line Elite | Platinum | PHEV |
Standard Engine | turbocharged 1.5L I4 DOHC-4v 180 hp@6000 199 lb-ft@3000 | turbocharged 1.5L I4 DOHC-4v 180 hp@6000 199 lb-ft@3000 | turbocharged 1.5L I4 DOHC-4v 180 hp@6000 199 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 280 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 280 lb-ft@3000 | 2.5L I4 Hybrid DOHC-4v 163 hp@6250 152 lb-ft@4500 | 2.5L I4 Plug-in Hybrid DOHC-4v 163 hp@6250 152 lb-ft@4500 |
Optional Engine(s) |   |   | 2.5L I4 Hybrid DOHC-4v 163 hp@6250 152 lb-ft@4500 | 2.5L I4 Hybrid DOHC-4v 163 hp@6250 152 lb-ft@4500 | 2.5L I4 Hybrid DOHC-4v 163 hp@6250 152 lb-ft@4500 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 280 lb-ft@3000 |   |
Standard Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | CVT | CVT |
Optional Transmission(s) |   |   | CVT | CVT | CVT | 8-speed automatic |   |
Standard Drivetrain | FWD | FWD | FWD | AWD | AWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |   | AWD |   |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/60HR18 tires | 225/60HR18 tires | 225/55HR19 tires | 225/55HR19 tires | 225/60HR18 tires |
Optional Tires |   |   |   | 225/55HR19 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2023 Ford Escape.
None of our members have yet commented on the tires of the 2023 Ford Escape.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 28,000 | 0 | 1,495 |
4dr SUV | Active | 29,345 | 0 | 1,495 |
4dr SUV | ST-Line | 30,340 | 0 | 1,495 |
4dr SUV | ST-Line Select | 35,040 | 0 | 1,495 |
4dr SUV | ST-Line Elite | 39,460 | 0 | 1,495 |
4dr SUV | Platinum | 36,965 | 0 | 1,495 |
4dr SUV | PHEV | 40,500 | 0 | 1,495 |