Body | 4dr SUV |
Wheelbase | 105.9 in |
Length | 178.1 in |
Width | 72.4 in |
Height | 66.3 in |
Curb Weight | 3515 lb. |
Fuel Capacity | 15.1 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 56.0 in |
Hip Room, Row 1 | 54.8 in |
Legroom, Row 1 | 40.4 in |
Headroom, Row 2 | 39.0 in |
Shoulder Room, Row 2 | 55.3 in |
Hip Room, Row 2 | 52.4 in |
Legroom, Row 2 | 36.8 in |
Total Legroom | 77.2 in (over 2 rows) |
Cargo Volume, Minimum | 34.3 ft3 |
Cargo Volume, Maximum | 67.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Ford Escape.
Trim | S | SE | Titanium |
Standard Engine | 2.5L I4 DOHC-4v 168 hp@6000 170 lb-ft@4500 | turbocharged 1.6L I4 DOHC-4v 178 hp@5700 184 lb-ft@2500 | turbocharged 1.6L I4 DOHC-4v 178 hp@5700 184 lb-ft@2500 |
Optional Engine(s) |   | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 |
  |   | 2.5L I4 DOHC-4v 168 hp@6000 170 lb-ft@4500 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD | AWD |
Standard Tires | 235/55HR17 tires | 235/55HR17 tires | 235/50HR18 tires |
Optional Tires |   | 235/50HR18 tires | 235/45HR19 tires |
  |   | 235/45HR19 tires |   |
None of our members have yet commented on the powertrain of the 2015 Ford Escape.
None of our members have yet commented on the tires of the 2015 Ford Escape.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 22,960 | 21,675 | 895 |
4dr SUV | SE | 25,160 | 23,492 | 895 |
4dr SUV | Titanium | 29,245 | 27,300 | 895 |