Body | 4dr SUV |
Wheelbase | 112.2 in |
Length | 188.8 in |
Width | 75.9 in |
Height | 68.3 in |
Curb Weight | 4124 lb. |
Fuel Capacity | 18.3 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 60.3 in |
Hip Room, Row 1 | 55.9 in |
Legroom, Row 1 | 40.5 in |
Headroom, Row 2 | 40.3 in |
Shoulder Room, Row 2 | 60.5 in |
Hip Room, Row 2 | 57.5 in |
Legroom, Row 2 | 40.6 in |
Total Legroom | 81.1 in (over 2 rows) |
Cargo Volume, Minimum | 39.2 ft3 |
Cargo Volume, Maximum | 73.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Ford Edge.
Trim | SE | SEL | Titanium | ST-Line | ST |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 245 hp@5500 275 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 245 hp@5500 275 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 245 hp@5500 275 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 245 hp@5500 275 lb-ft@3000 | turbocharged 2.7L V6 DOHC-4v 335 hp@5550 380 lb-ft@3250 |
Standard Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 7-speed manually-shiftable automatic |
Optional Transmission(s) |   | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |   |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/55HR19 tires | 245/50VR20 tires | 245/50VR20 tires |
Optional Tires | 245/55HR19 tires |   | 245/50VR20 tires |   | 265/40YR21 tires |
  |   |   |   |   | 265/40VR21 tires |
None of our members have yet commented on the powertrain of the 2022 Ford Edge.
None of our members have yet commented on the tires of the 2022 Ford Edge.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 37,945 | 0 | 1,495 |
4dr SUV | SEL | 39,345 | 0 | 1,495 |
4dr SUV | Titanium | 43,100 | 0 | 1,495 |
4dr SUV | ST-Line | 43,100 | 0 | 1,495 |
4dr SUV | ST | 46,485 | 0 | 1,495 |