Body | 4dr SUV |
Wheelbase | 111.2 in |
Length | 184.2 in |
Width | 76.0 in |
Height | 67.0 in |
Curb Weight | 3998 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 58.9 in |
Hip Room, Row 1 | 54.8 in |
Legroom, Row 1 | 40.7 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 58.7 in |
Hip Room, Row 2 | 56.1 in |
Legroom, Row 2 | 39.6 in |
Total Legroom | 80.3 in (over 2 rows) |
Cargo Volume, Minimum | 32.2 ft3 |
Cargo Volume, Maximum | 68.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2013 Ford Edge.
Trim | SE | SEL | Limited | Sport |
Standard Engine | 3.5L V6 DOHC-4v 285 hp@6500 253 lb-ft@4000 | 3.5L V6 DOHC-4v 285 hp@6500 253 lb-ft@4000 | 3.5L V6 DOHC-4v 285 hp@6500 253 lb-ft@4000 | 3.7L V6 DOHC-4v 305 hp@6500 280 lb-ft@4000 |
Optional Engine(s) | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed automatic | 6-speed automatic | 6-speed automatic |   |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 235/65R17 tires | 245/60HR18 tires | 245/60HR18 tires | 265/40WR22 tires |
Optional Tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires |   |
None of our members have yet commented on the powertrain of the 2013 Ford Edge.
None of our members have yet commented on the tires of the 2013 Ford Edge.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 27,700 | 26,107 | 895 |
4dr SUV | SEL | 31,100 | 29,001 | 895 |
4dr SUV | Limited | 35,100 | 32,731 | 895 |
4dr SUV | Sport | 37,200 | 34,689 | 895 |