Body | 2dr Hatch |
Wheelbase | 98.8 in |
Length | 175.7 in |
Width | 76.4 in |
Height | 49.1 in |
Curb Weight | 3390 lb. |
Fuel Capacity | 16.0 gal. |
Headroom, Row 1 | 36.6 in |
Shoulder Room, Row 1 | 53.1 in |
Legroom, Row 1 | 42.7 in |
Total Legroom | 42.7 in (over 1 rows) |
Cargo Volume | 14.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Dodge Viper.
Trim | Base | GT | GTS |
Standard Engine | 8.4L V10 OHV-2v 645 hp@6200 600 lb-ft@5000 | 8.4L V10 OHV-2v 645 hp@6200 600 lb-ft@5000 | 8.4L V10 OHV-2v 645 hp@6200 600 lb-ft@5000 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Standard Drivetrain | RWD | RWD | RWD |
Standard Tires | 295/30ZR18 tires (front) 355/30ZR19 tires (rear) | 295/30ZR18 tires (front) 355/30ZR19 tires (rear) | 295/30ZR18 tires (front) 355/30ZR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2015 Dodge Viper.
None of our members have yet commented on the tires of the 2015 Dodge Viper.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | Base | 84,995 | 80,521 | 1,995 |
2dr Hatch | GT | 94,995 | 89,421 | 1,995 |
2dr Hatch | GTS | 107,995 | 101,681 | 1,995 |